| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frida Turiddotter BERGE | AKK | 24.46 | 14.86 | 9.60 | 2.94 | 3.13 | 3.00 | 2.94 | 0.00 | #14 | |
| 2 | Ragnhild WINTHER | AKK | 24.15 | 13.95 | 10.20 | 3.31 | 3.06 | 3.38 | 3.00 | 0.00 | #17 | |
| 3 | Kari-Sofie TELLEFSEN | OSK | 22.12 | 12.82 | 9.30 | 3.06 | 2.88 | 2.81 | 2.88 | 0.00 | #13 | |
| 4 | Martine SANDBERG | OSK | 21.44 | 12.19 | 10.25 | 3.44 | 3.19 | 3.06 | 3.13 | 1.00 | #4 | |
| 5 | Ingrid Louise VESTRE | BKK | 21.31 | 11.71 | 9.60 | 2.75 | 2.69 | 3.19 | 3.38 | 0.00 | #12 | |
| 6 | Malene Johansen TRENGEREID | BKK | 21.15 | 11.95 | 9.20 | 2.69 | 2.56 | 3.13 | 3.13 | 0.00 | #8 | |
| 7 | Lisa DYBSJORD | OSK | 20.01 | 11.06 | 8.95 | 2.81 | 2.88 | 2.81 | 2.69 | 0.00 | #10 | |
| 8 | Amine STORRØD | FKK | 19.77 | 11.37 | 8.40 | 2.56 | 2.38 | 2.81 | 2.75 | 0.00 | #3 | |
| 9 | Christina B. PAUS | OSK | 19.35 | 9.30 | 10.05 | 3.06 | 2.94 | 3.31 | 3.25 | 0.00 | #11 | |
| 10 | Jenny Persen GJERVAN | TSK | 18.58 | 10.08 | 8.50 | 2.50 | 2.69 | 2.63 | 2.81 | 0.00 | #9 | |
| 11 | Lisa SAGEN | AKK | 18.14 | 10.04 | 8.10 | 2.75 | 2.44 | 2.50 | 2.44 | 0.00 | #21 | |
| 12 | Karin Emilie PETTERSEN | OI | 17.77 | 10.37 | 7.40 | 2.19 | 2.25 | 2.38 | 2.44 | 0.00 | #5 | |
| 13 | Ann-Charlott DIMCEVSKA | BKK | 17.27 | 9.32 | 7.95 | 2.56 | 2.31 | 2.50 | 2.56 | 0.00 | #18 | |
| 14 | Juliane ÅSBERG | SSK | 16.77 | 9.32 | 7.45 | 2.38 | 2.31 | 2.44 | 2.19 | 0.00 | #15 | |
| 15 | Amalie FINNESTAD | SKK | 16.25 | 9.40 | 6.85 | 2.25 | 2.06 | 2.19 | 2.06 | 0.00 | #16 | |
| 16 | Dina VASBOTTEN | OSK | 16.08 | 8.58 | 8.50 | 2.81 | 2.88 | 2.50 | 2.44 | 1.00 | #7 | |
| 17 | Liv Nora LARSEN | SKK | 14.97 | 7.72 | 7.25 | 2.31 | 2.13 | 2.25 | 2.38 | 0.00 | #19 | |
| 18 | Jenitha SITTAMPALLAM | TT | 14.14 | 7.09 | 7.05 | 2.31 | 2.13 | 2.31 | 2.06 | 0.00 | #6 | |
| 19 | Ingrid NILSEN | SIL | 13.10 | 6.40 | 6.70 | 2.31 | 2.19 | 2.06 | 1.81 | 0.00 | #20 | |
| 20 | Charlotte GJELSVIK | BKK | 11.36 | 6.01 | 7.35 | 2.31 | 2.44 | 2.19 | 2.25 | 2.00 | #1 | |
| 21 | Amalie EVENSEN | SIL | 8.54 | 4.19 | 4.35 | 1.50 | 1.44 | 1.25 | 1.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2014-12-01 0:31