| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kari-Sofie TELLEFSEN | OSK | 36.79 | 18.98 | 17.81 | 2.88 | 2.94 | 2.75 | 2.56 | 0.00 | #12 | |
| 2 | Frida Turiddotter BERGE | AKK | 36.41 | 18.20 | 18.21 | 3.00 | 2.75 | 2.88 | 2.75 | 0.00 | #20 | |
| 3 | Ragnhild WINTHER | AKK | 34.90 | 16.49 | 19.41 | 3.25 | 2.94 | 3.06 | 2.88 | 1.00 | #21 | |
| 4 | Ingrid Morken LOFTHUS | OI | 34.23 | 17.53 | 16.70 | 2.69 | 2.50 | 2.75 | 2.50 | 0.00 | #11 | |
| 5 | Christina B. PAUS | OSK | 34.14 | 13.84 | 20.30 | 3.25 | 3.06 | 3.19 | 3.19 | 0.00 | #19 | |
| 6 | Martine SANDBERG | OSK | 32.85 | 15.05 | 18.80 | 3.19 | 2.94 | 2.81 | 2.81 | 1.00 | #15 | |
| 7 | Ingrid Louise VESTRE | BKK | 32.26 | 15.15 | 17.11 | 2.88 | 2.44 | 2.81 | 2.56 | 0.00 | #17 | |
| 8 | Lisa SAGEN | AKK | 29.25 | 14.25 | 15.00 | 2.56 | 2.31 | 2.25 | 2.25 | 0.00 | #13 | |
| 9 | Ann Charlott DIMCEVSKA | BKK | 28.97 | 13.97 | 16.00 | 2.44 | 2.31 | 2.69 | 2.56 | 1.00 | #7 | |
| 10 | Lisa DYBSJORD | OSK | 28.78 | 12.97 | 16.81 | 2.75 | 2.63 | 2.56 | 2.56 | 1.00 | #18 | |
| 11 | Jenny Persen GJERVAN | TSK | 28.13 | 13.31 | 14.82 | 2.38 | 2.38 | 2.31 | 2.19 | 0.00 | #16 | |
| 12 | Amine STORRØD | FKK | 26.03 | 11.01 | 16.02 | 2.75 | 2.25 | 2.63 | 2.38 | 1.00 | #8 | |
| 13 | Malene JOHANNESSEN TRENGEREID | BKK | 26.03 | 11.22 | 15.81 | 2.50 | 2.31 | 2.69 | 2.38 | 1.00 | #14 | |
| 14 | Karin Emilie PETTERSEN | OI | 25.69 | 13.89 | 13.80 | 2.00 | 2.25 | 2.31 | 2.06 | 2.00 | #10 | |
| 15 | Jenitha SITTAMPALLAM | TT | 24.73 | 10.92 | 14.81 | 2.63 | 2.44 | 2.25 | 1.94 | 1.00 | #6 | |
| 16 | Klara Arima BLITZNER | BKK | 23.95 | 8.94 | 15.01 | 2.38 | 2.25 | 2.44 | 2.31 | 0.00 | #9 | |
| 17 | Liv Nora LARSEN | SKK | 22.17 | 9.86 | 13.31 | 2.25 | 2.00 | 2.13 | 1.94 | 1.00 | #5 | |
| 18 | Charlotte GJELSVIK | BKK | 21.53 | 8.52 | 14.01 | 2.31 | 2.06 | 2.25 | 2.13 | 1.00 | #2 | |
| 19 | Ane Katrin ERVIK | TSK | 18.56 | 6.75 | 12.81 | 1.81 | 1.88 | 2.25 | 2.06 | 1.00 | #4 | |
| 20 | Ann-Helen HAMMER | LIL | 11.68 | 5.07 | 8.61 | 1.31 | 1.19 | 1.38 | 1.50 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 02.11.2014 17:38