| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Josefine FIELD | OSK |
| 2 | Live TOFTE | AKK |
| 3 | Mia Caroline RISA GOMEZ | SKK |
| 4 | Celine STRØMME | AKK |
| 5 | Ine OLSTAD | AKK |
| 6 | Mathilde PEDERSEN | OSK |
| 7 | Emma DYBSJORD | OSK |
| Warm-Up Group 2 | ||
| 8 | Tuva OLSTAD | AKK |
| 9 | Milla Ruud REITAN | OSK |
| 10 | Ea Gunvor HERMSTAD | TSK |
| 11 | Mina Fadnes FEVANG | OSK |
| 12 | Solveig LILLE | AKK |
| 13 | Caroline THRANA | OSK |
| 14 | Emily TALLERÅS | OSK |
| Warm-Up Group 3 | ||
| 15 | Emilie Glein SØRENSEN | AKK |
| 16 | Anna Utskot VAKSDAL | BKK |
| 17 | Maja Mo HJELSETH | OSK |
| 18 | Sanna Hagen SLETTEBØ | SKK |
| 19 | Anna Fadnes FEVANG | OSK |
| 20 | Ulla Emilie FOSSUM | AKK |
| 21 | Linnea Kolstad KILSAND | AKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 14.11.2014 17:51