FPl. | Name | Nation | Points | FP |
---|---|---|---|---|
1 | Munina YAKUP | GKK | 22.39 | 1 |
2 | Therese HILLESTAD | OSK | 22.26 | 2 |
3 | Marie Pryme HYSTAD | BKK | 22.01 | 3 |
4 | Alice ABRAHAMSEN | SSK | 21.74 | 4 |
5 | Victoria BIERING | TT | 21.30 | 5 |
6 | Aagot-Cecilia BRANDSLIEN | GKK | 20.55 | 6 |
7 | Karen Koller LØLAND | BKK | 20.23 | 7 |
8 | Kaia KLEVEN | TSK | 18.57 | 8 |
9 | Andrea AASBØ DIETRICHSON | OSK | 17.65 | 9 |
10 | Ida TORP | OSK | 17.37 | 10 |
11 | Kornelia HØISÆTHER | AKK | 16.73 | 11 |
12 | Johanne Bang NES | AKK | 16.39 | 12 |
13 | Christiane KROGFOSS | SSK | 16.34 | 13 |
14 | Lotte SCHIBBYE | OI | 16.24 | 14 |
15 | Elin SCHIBBYE | OI | 16.04 | 15 |
16 | Tuva Brady NORMANSETH | OI | 15.59 | 16 |
17 | Malene TOSKA HALVORSEN | LIL | 15.31 | 17 |
18 | Carly Camilla NILSEN BERG | OI | 14.39 | 18 |
19 | Martine BERGH | FKK | 14.32 | 19 |
20 | Lily TRUONG | SSK | 14.30 | 20 |
21 | Aleksandra PAPIERNIK | TT | 14.03 | 21 |
22 | Ingeborg Cecilie Slørdahl TELLEFSEN | OSK | 13.74 | 22 |
23 | Olivia WEISÆTH | AKK | 13.60 | 23 |
24 | AgnesTherese DERVO | RKK | 13.31 | 24 |
25 | Julie WALMANN | TT | 12.46 | 25 |
26 | Marie DEISZ | BKK | 12.45 | 26 |
27 | Nella EIKUM | SSK | 12.40 | 27 |
28 | Alfa FANNESSEN | BKK | 11.75 | 28 |
29 | June BERGH | FKK | 11.53 | 29 |
30 | Mia Sofie LUND | OI | 8.63 | 30 |
31 | Ingrid SAGBERG | BKK | 6.70 | 31 |
Last Update: 10/12/2014 15:30