| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa DYBSJORD | OSK | 20.80 | 11.20 | 9.60 | 3.08 | 3.00 | 3.00 | 2.92 | 0.00 | #14 | |
| 2 | Martine SANDBERG | OSK | 20.52 | 11.94 | 8.58 | 3.08 | 2.83 | 2.58 | 2.25 | 0.00 | #4 | |
| 3 | Ragnhild WINTHER | AKK | 19.33 | 10.33 | 9.00 | 3.00 | 2.67 | 2.83 | 2.75 | 0.00 | #5 | |
| 4 | Frida Turiddotter BERGE | AKK | 19.22 | 10.30 | 8.92 | 3.00 | 2.83 | 2.58 | 2.75 | 0.00 | #11 | |
| 5 | Kari-Sofie TELLEFSEN | OSK | 18.82 | 9.74 | 9.08 | 3.00 | 2.67 | 2.92 | 2.75 | 0.00 | #10 | |
| 6 | Christina B. PAUS | OSK | 18.45 | 9.53 | 9.92 | 3.25 | 3.00 | 3.08 | 3.08 | 1.00 | #1 | |
| 7 | Amine STORRØD | FKK | 18.14 | 10.40 | 7.74 | 2.50 | 2.25 | 2.50 | 2.42 | 0.00 | #19 | |
| 8 | Ingrid Lofthus MORKEN | OI | 17.60 | 9.94 | 7.66 | 2.42 | 2.25 | 2.58 | 2.33 | 0.00 | #15 | |
| 9 | Karin Emilie PETTERSEN | OI | 17.42 | 9.70 | 7.72 | 2.42 | 2.33 | 2.58 | 2.33 | 0.00 | #2 | |
| 10 | Ingrid Louise VESTRE | BKK | 16.38 | 8.90 | 7.48 | 2.33 | 2.17 | 2.42 | 2.42 | 0.00 | #18 | |
| 11 | Juliane ÅSBERG | SSK | 15.95 | 9.21 | 7.74 | 2.42 | 2.50 | 2.50 | 2.25 | 1.00 | #8 | |
| 12 | Klara Arima BLITZNER | BKK | 14.32 | 9.06 | 6.26 | 2.17 | 2.08 | 1.83 | 1.75 | 1.00 | #7 | |
| 13 | Ann Charlott DIMCEVSKA | BKK | 13.93 | 8.07 | 6.86 | 2.17 | 2.00 | 2.08 | 2.33 | 1.00 | #22 | |
| 14 | Malene JOHANNESSEN TRENGEREID | BKK | 13.87 | 8.83 | 7.04 | 2.08 | 2.08 | 2.33 | 2.33 | 2.00 | #9 | |
| 15 | Ane Katrin ERVIK | TSK | 13.06 | 6.74 | 6.32 | 1.83 | 1.92 | 2.08 | 2.08 | 0.00 | #12 | |
| 16 | Charlotte GJELSVIK | BKK | 12.80 | 6.20 | 7.60 | 2.33 | 2.33 | 2.42 | 2.42 | 1.00 | #17 | |
| 17 | Liv Nora LARSEN | SKK | 12.58 | 6.00 | 6.58 | 2.08 | 2.00 | 2.08 | 2.08 | 0.00 | #3 | |
| 18 | Jenitha SITTAMPALLAM | TT | 10.25 | 5.33 | 5.92 | 2.00 | 1.83 | 1.83 | 1.75 | 1.00 | #20 | |
| 19 | Karoline Bjørvik KULSVEEN | HIL | 9.67 | 5.87 | 6.80 | 2.25 | 2.08 | 2.00 | 2.17 | 3.00 | #6 | |
| 20 | Amalie FINNESTAD | SKK | 9.33 | 5.07 | 6.26 | 2.08 | 2.00 | 1.92 | 1.83 | 2.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19.10.2014 16:20