| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marianne STÅLEN | TSK | 61.62 | 33.29 | 29.33 | 3.83 | 3.75 | 3.50 | 3.75 | 3.50 | 1.00 | #8 | |
| 2 | Jemima RASMUSS | AKK | 60.51 | 29.58 | 32.93 | 4.17 | 3.83 | 4.08 | 4.25 | 4.25 | 2.00 | #14 | |
| 3 | Ellen YU | OI | 60.44 | 28.71 | 31.73 | 4.08 | 4.08 | 3.92 | 3.92 | 3.83 | 0.00 | #12 | |
| 4 | Sine Mari LEITE | OSK | 53.12 | 23.25 | 29.87 | 3.92 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #10 | |
| 5 | Madeleine LIDHOLM TORGERSEN | OSK | 53.07 | 22.53 | 30.54 | 3.83 | 3.75 | 3.67 | 3.92 | 3.92 | 0.00 | #11 | |
| 6 | Ingeborg Børve ANGELSKÅR | SKK | 52.46 | 27.92 | 24.54 | 2.92 | 2.83 | 3.17 | 3.25 | 3.17 | 0.00 | #2 | |
| 7 | Pernille MOEN | OSK | 52.30 | 26.04 | 28.26 | 3.50 | 3.58 | 3.58 | 3.33 | 3.67 | 2.00 | #6 | |
| 8 | Andrea LAE | OSK | 49.41 | 23.47 | 26.94 | 3.58 | 3.50 | 3.17 | 3.42 | 3.17 | 1.00 | #9 | |
| 9 | Thea HOLMSEN | TT | 48.86 | 22.47 | 26.39 | 3.25 | 3.25 | 3.33 | 3.33 | 3.33 | 0.00 | #7 | |
| 10 | Cindy XIA | OSK | 45.70 | 24.17 | 26.53 | 3.50 | 3.58 | 3.00 | 3.33 | 3.17 | 5.00 | #13 | |
| 11 | Nora Eggen BACHER | AKK | 45.61 | 20.94 | 24.67 | 3.08 | 3.00 | 3.17 | 3.17 | 3.00 | 0.00 | #4 | |
| 12 | Sara STØRKSEN GRØVAN | OSK | 40.64 | 17.04 | 23.60 | 3.42 | 2.83 | 2.83 | 3.00 | 2.67 | 0.00 | #3 | |
| 13 | Marie HAAS | SKK | 39.16 | 17.29 | 21.87 | 2.92 | 2.67 | 2.67 | 2.83 | 2.58 | 0.00 | #1 | |
| 14 | Malin Elisabeth NORMANN | SSK | 30.30 | 14.70 | 17.60 | 2.50 | 2.00 | 1.92 | 2.50 | 2.08 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-09-28 17:25