| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martine SANDBERG | OSK | 36.20 | 16.87 | 19.33 | 3.25 | 3.17 | 2.83 | 2.83 | 0.00 | #17 | |
| 2 | Jenny Persen GJERVAN | TSK | 35.59 | 17.33 | 18.26 | 2.58 | 2.75 | 3.00 | 3.08 | 0.00 | #13 | |
| 3 | Frida Turiddotter BERGE | AKK | 34.96 | 17.22 | 17.74 | 2.75 | 2.75 | 2.92 | 2.67 | 0.00 | #16 | |
| 4 | Christina B. PAUS | OSK | 28.93 | 10.20 | 19.73 | 3.00 | 2.83 | 3.17 | 3.33 | 1.00 | #14 | |
| 5 | Ingrid Morken LOFTHUS | OI | 27.97 | 12.50 | 15.47 | 2.42 | 2.42 | 2.50 | 2.33 | 0.00 | #9 | |
| 6 | Ingrid Louise VESTRE | BKK | 26.06 | 10.53 | 16.53 | 2.58 | 2.42 | 2.75 | 2.58 | 1.00 | #12 | |
| 7 | Lisa SAGEN | AKK | 23.60 | 9.46 | 14.14 | 2.67 | 2.25 | 1.92 | 2.00 | 0.00 | #10 | |
| 8 | Jenitha SITTAMPALLAM | TT | 23.50 | 11.57 | 12.93 | 2.00 | 2.17 | 2.08 | 1.83 | 1.00 | #3 | |
| 9 | Ann Charlott DIMCEVSKA | BKK | 22.98 | 11.57 | 12.41 | 2.25 | 1.92 | 1.92 | 1.67 | 1.00 | #2 | |
| 10 | Lisa DYBSJORD | OSK | 22.81 | 9.67 | 16.14 | 2.92 | 2.58 | 2.17 | 2.42 | 3.00 | #11 | |
| 11 | Liv Nora LARSEN | SKK | 21.57 | 8.63 | 12.94 | 2.33 | 1.92 | 1.92 | 1.92 | 0.00 | #7 | |
| 12 | Karin Emilie PETTERSEN | OI | 20.90 | 10.77 | 12.13 | 1.92 | 2.08 | 1.83 | 1.75 | 2.00 | #6 | |
| 13 | Ingrid NILSEN | SIL | 20.80 | 7.93 | 13.87 | 2.58 | 2.17 | 2.00 | 1.92 | 1.00 | #4 | |
| 14 | Amalie FINNESTAD | SKK | 20.04 | 8.04 | 12.00 | 1.83 | 1.92 | 1.83 | 1.92 | 0.00 | #5 | |
| 15 | Charlotte GJELSVIK | BKK | 19.40 | 7.87 | 12.53 | 2.17 | 1.75 | 2.08 | 1.83 | 1.00 | #1 | |
| 16 | Malene JOHANNESSEN TRENGEREID | BKK | 18.93 | 8.26 | 12.67 | 2.33 | 1.92 | 1.92 | 1.75 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2014-09-28 17:25