| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Caroline THRANA | OSK |
| 2 | Emily TALLERÅS | OSK |
| 3 | Petra ROALD | OI |
| 4 | Juliet WIVELSTAD | OI |
| 5 | Esther RADDUM | BKK |
| Warm-Up Group 2 | ||
| 6 | Mathea JOHANSSON | SSK |
| 7 | Celine STRØMME | AKK |
| 8 | Mathilde PEDERSEN | OSK |
| 9 | Iris RADDUM | BKK |
| 10 | Viktoria Iselin NORUM | OI |
| Warm-Up Group 3 | ||
| 11 | Victoria-Therese BJUNE | SSK |
| 12 | Mia Caroline RISA GOMEZ | SKK |
| 13 | Mia Alexandra RØSTAD SCHRØDER | SSK |
| 14 | Lykke JOHNSEN-MØRKEN | TT |
| 15 | Milla Ruud REITAN | OSK |
| Warm-Up Group 4 | ||
| 16 | Susanne Thorstensen ENEHAUG | BKK |
| 17 | Cornelia Sæther AAS | GKK |
| 18 | Live TOFTE | AKK |
| 19 | Vanessa MACCONNELL | GKK |
| 20 | Johanna ULVEBNE | OI |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21.09.2014 13:30