| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Line OMLI-MOE | BSK | 25.86 | 12.36 | 14.50 | 2.50 | 2.50 | 2.25 | 1.00 | #2 | |
| 2 | Eileen GOLAMINI | OI | 24.81 | 11.47 | 13.34 | 2.00 | 2.50 | 2.17 | 0.00 | #1 | |
| 3 | Hedvig GUSTAVSEN | OI | 23.98 | 9.46 | 14.52 | 2.42 | 2.42 | 2.42 | 0.00 | #4 | |
| 4 | Helene FISHER | BSK | 19.97 | 8.81 | 11.16 | 2.08 | 1.92 | 1.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14.09.2014 16:07