| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juni Marie BENJAMINSEN | OSK | 42.30 | 22.70 | 20.60 | 5.33 | 4.83 | 5.25 | 5.17 | 5.17 | 1.00 | #6 | |
| 2 | Jemima RASMUSS | AKK | 37.46 | 19.20 | 19.26 | 5.00 | 4.67 | 4.75 | 4.83 | 4.83 | 1.00 | #2 | |
| 3 | Ellen YU | OI | 33.47 | 17.01 | 17.46 | 4.42 | 4.33 | 4.25 | 4.50 | 4.33 | 1.00 | #3 | |
| 4 | Cindy XIA | OSK | 29.64 | 13.36 | 16.28 | 4.17 | 3.92 | 4.00 | 4.33 | 3.92 | 0.00 | #8 | |
| 5 | Marianne STÅLEN | TSK | 29.10 | 15.70 | 15.40 | 4.08 | 3.75 | 3.83 | 3.92 | 3.67 | 2.00 | #4 | |
| 6 | Thea HOLMSEN | TT | 28.70 | 15.04 | 13.66 | 3.33 | 3.08 | 3.50 | 3.50 | 3.67 | 0.00 | #11 | |
| 7 | Thea KARLSTAD | BKK | 27.67 | 13.61 | 14.06 | 3.67 | 3.33 | 3.50 | 3.50 | 3.58 | 0.00 | #12 | |
| 8 | Nora Eggen BACHER | AKK | 25.00 | 11.60 | 13.40 | 3.42 | 3.08 | 3.42 | 3.58 | 3.25 | 0.00 | #1 | |
| 9 | Marie HAAS | SKK | 23.57 | 12.41 | 12.16 | 3.17 | 2.92 | 2.92 | 3.25 | 2.92 | 1.00 | #7 | |
| 10 | Malin Elisabeth NORMANN | SSK | 22.76 | 12.76 | 12.00 | 3.25 | 2.75 | 2.83 | 3.17 | 3.00 | 2.00 | #5 | |
| 11 | Nathalie ALSAKER | BKK | 18.14 | 8.20 | 11.94 | 3.00 | 2.67 | 3.00 | 3.25 | 3.00 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 14.09.2014 16:07