| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaby KAMILLA ELISE | AKK | 23.41 | 10.63 | 12.78 | 2.75 | 2.42 | 2.50 | 0.00 | #8 | |
| 2 | Silje STÅLEN | TSK | 21.15 | 9.50 | 11.65 | 2.42 | 2.33 | 2.33 | 0.00 | #17 | |
| 3 | Annabel MACCONNELL | GKK | 20.86 | 11.66 | 9.20 | 1.92 | 1.67 | 2.00 | 0.00 | #13 | |
| 4 | Karen KOLLER LØLAND | BKK | 19.34 | 10.66 | 8.68 | 1.83 | 1.50 | 1.92 | 0.00 | #20 | |
| 5 | Lotte SCHIBBYE | OI | 18.88 | 9.18 | 9.70 | 2.08 | 2.00 | 1.75 | 0.00 | #23 | |
| 6 | Sofie Nedrum JACOBSEN | LKK | 18.66 | 8.43 | 10.23 | 2.17 | 2.00 | 2.00 | 0.00 | #7 | |
| 7 | Hanna RIAN | TSK | 18.14 | 9.24 | 8.90 | 2.00 | 1.58 | 1.67 | 0.00 | #14 | |
| 8 | Lise Andrea BJØRKLI RAMBERG | FKK | 16.72 | 9.67 | 7.05 | 1.58 | 1.33 | 1.25 | 0.00 | #24 | |
| 9 | Hanne ELIASSEN | LIL | 16.65 | 8.37 | 8.28 | 1.67 | 1.58 | 1.83 | 0.00 | #6 | |
| 10 | Malene TOSKA HALVORSEN | LIL | 15.89 | 7.64 | 8.25 | 1.58 | 1.58 | 2.00 | 0.00 | #5 | |
| 11 | Erika FAANESSEN | BKK | 15.54 | 7.89 | 7.65 | 1.58 | 1.42 | 1.67 | 0.00 | #19 | |
| 12 | Lina LARSSEN | HIL | 14.88 | 7.83 | 7.05 | 1.58 | 1.33 | 1.25 | 0.00 | #21 | |
| 13 | Jelena NINKOV | HIL | 14.73 | 6.43 | 8.30 | 1.92 | 1.42 | 1.50 | 0.00 | #2 | |
| 14 | Alice ABRAHAMSEN | SSK | 14.42 | 8.07 | 6.35 | 1.42 | 1.00 | 1.33 | 0.00 | #10 | |
| 15 | Hannah DIDRIKSEN | TROMS | 14.21 | 6.53 | 7.68 | 1.67 | 1.58 | 1.33 | 0.00 | #22 | |
| 16 | Marie MIDTTUN | LIL | 13.55 | 5.40 | 8.15 | 1.58 | 1.50 | 2.00 | 0.00 | #9 | |
| 17 | Kaia KLEVEN | TSK | 13.29 | 6.44 | 6.85 | 1.50 | 1.33 | 1.25 | 0.00 | #18 | |
| 18 | Iselin Marianne BRANSTAD NYGARD | TT | 13.27 | 6.14 | 7.13 | 1.33 | 1.42 | 1.75 | 0.00 | #11 | |
| 19 | Aagot-Cecilia BRANDSLIEN | GKK | 12.14 | 6.61 | 5.53 | 1.17 | 0.92 | 1.25 | 0.00 | #16 | |
| 20 | Ingrid M SAGBERG | BKK | 11.97 | 6.37 | 5.60 | 1.08 | 1.00 | 1.42 | 0.00 | #3 | |
| 21 | Martine BERGH | FKK | 11.10 | 5.80 | 5.30 | 1.08 | 1.33 | 0.83 | 0.00 | #1 | |
| 22 | Julie WALMANN | TT | 10.11 | 5.21 | 4.90 | 0.92 | 1.00 | 1.17 | 0.00 | #15 | |
| 23 | Olivia WEISÆTH | AKK | 8.20 | 3.30 | 5.90 | 1.08 | 1.33 | 1.33 | 1.00 | #4 | |
| 24 | Emina HILDAL HOBÆK | TT | 6.29 | 3.01 | 3.28 | 0.67 | 0.75 | 0.58 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 09.03.2014 13:52