| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Signe Fu Yu RYEN | RKK | 24.72 | 11.94 | 12.78 | 2.67 | 2.42 | 2.67 | 0.00 | #22 | |
| 2 | Christine Alexandra JILENKO ANGERMO | OSK | 24.19 | 11.01 | 13.18 | 2.67 | 2.67 | 2.75 | 0.00 | #13 | |
| 3 | Kamilla Elise AABY | AKK | 22.57 | 11.64 | 10.93 | 2.25 | 2.17 | 2.25 | 0.00 | #11 | |
| 4 | Lisa LIND | RKK | 20.93 | 10.10 | 10.83 | 2.33 | 2.00 | 2.17 | 0.00 | #27 | |
| 5 | Andrea Aasbø DIETRICHSON | OSK | 20.46 | 9.23 | 11.23 | 2.25 | 2.25 | 2.42 | 0.00 | #8 | |
| 6 | Idun Lofthus MORKEN | OI | 20.46 | 9.86 | 10.60 | 2.08 | 2.08 | 2.42 | 0.00 | #20 | |
| 7 | Teija BJØRNINGSTAD | OSK | 20.46 | 10.06 | 10.40 | 2.08 | 2.00 | 2.33 | 0.00 | #25 | |
| 8 | Victoria BIERING | TT | 19.38 | 10.40 | 8.98 | 1.83 | 1.92 | 1.75 | 0.00 | #16 | |
| 9 | Jelena NINKOV | HIL | 19.40 | 10.10 | 9.30 | 2.08 | 1.67 | 1.75 | 0.00 | #10 | |
| 10 | Nayah THU | BSK | 19.26 | 9.13 | 11.13 | 2.17 | 2.33 | 2.42 | 1.00 | #5 | |
| 11 | Annabel MACCONNELL | GKK | 18.67 | 9.47 | 9.20 | 2.00 | 1.67 | 1.83 | 0.00 | #26 | |
| 12 | Iris Bjørg PETURSDOTTIR | BSK | 18.04 | 9.04 | 9.00 | 1.92 | 1.92 | 1.58 | 0.00 | #9 | |
| 13 | Therese Tran HILLESTAD | OSK | 17.12 | 8.34 | 8.78 | 1.83 | 1.92 | 1.58 | 0.00 | #2 | |
| 14 | Sofie NEDRUM JACOBSEN | LKK | 17.12 | 8.64 | 8.48 | 1.83 | 1.67 | 1.58 | 0.00 | #21 | |
| 15 | Emma Kristine FJELDLY | AKK | 16.96 | 7.96 | 9.00 | 2.00 | 1.75 | 1.58 | 0.00 | #19 | |
| 16 | Johanne Bang NES | AKK | 15.85 | 8.20 | 7.65 | 1.58 | 1.58 | 1.50 | 0.00 | #12 | |
| 17 | Lina LARSSEN | HIL | 15.19 | 7.34 | 7.85 | 1.58 | 1.50 | 1.75 | 0.00 | #3 | |
| 18 | Christine OKSVANG | RKK | 15.14 | 6.86 | 8.28 | 1.83 | 1.50 | 1.58 | 0.00 | #28 | |
| 19 | Lotte SCHIBBYE | OI | 14.74 | 6.66 | 8.08 | 1.67 | 1.58 | 1.67 | 0.00 | #1 | |
| 20 | Annika ISAKSEN | GKK | 14.55 | 7.10 | 7.45 | 1.50 | 1.50 | 1.58 | 0.00 | #18 | |
| 21 | Emma Vogt MAURITZEN | FKK | 12.88 | 5.33 | 7.55 | 1.58 | 1.33 | 1.67 | 0.00 | #23 | |
| 22 | Kornelia HØISÆTHER | AKK | 12.49 | 5.14 | 7.35 | 1.50 | 1.50 | 1.50 | 0.00 | #7 | |
| 23 | Martine BERGH | FKK | 12.55 | 6.00 | 6.55 | 1.42 | 1.17 | 1.33 | 0.00 | #29 | |
| 24 | Christiane KROGFOSS | SSK | 11.59 | 4.64 | 6.95 | 1.58 | 1.17 | 1.33 | 0.00 | #24 | |
| 25 | Carly Camilla Nilsen BERG | OI | 9.40 | 3.37 | 6.03 | 1.25 | 1.17 | 1.25 | 0.00 | #15 | |
| 26 | Elin Stockinger SCHIBBYE | OI | 8.74 | 3.44 | 5.30 | 1.00 | 0.92 | 1.42 | 0.00 | #6 | |
| 27 | Sonje KNOLD | SSK | 5.04 | 1.76 | 3.28 | 0.83 | 0.58 | 0.42 | 0.00 | #17 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 4 | Nora Cecilie HENRIKSEN | FKK |
| Warm-Up Group 2 | ||
| 14 | Live Marie RUNDE | LKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 26.01.2014 13:13