| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte GJELSVIK | BKK | 22.80 | 9.90 | 13.90 | 2.92 | 2.75 | 2.75 | 1.00 | #8 | |
| 2 | Andrea AASBØ DIETRICHSON | OSK | 21.18 | 9.43 | 11.75 | 2.42 | 2.17 | 2.58 | 0.00 | #1 | |
| 3 | Lisa THRONÆS | TSK | 20.90 | 9.37 | 11.53 | 2.33 | 2.17 | 2.58 | 0.00 | #3 | |
| 4 | Karen KOLLER LØLAND | BKK | 19.98 | 8.23 | 11.75 | 2.50 | 2.08 | 2.50 | 0.00 | #13 | |
| 5 | Nora PILE | LIL | 19.41 | 6.03 | 13.38 | 2.75 | 2.42 | 3.00 | 0.00 | #9 | |
| 6 | Edle Marlene KJELLSEN | BKK | 18.02 | 8.02 | 10.00 | 2.08 | 1.92 | 2.08 | 0.00 | #4 | |
| 7 | Malin HAARA | BKK | 16.20 | 5.87 | 10.33 | 2.17 | 1.83 | 2.25 | 0.00 | #19 | |
| 8 | Hanne ELIASSEN | LIL | 16.15 | 7.77 | 8.38 | 1.75 | 1.50 | 1.83 | 0.00 | #10 | |
| 9 | Sara STANGELAND FÆREVAAG | BKK | 14.08 | 6.40 | 7.68 | 1.75 | 1.25 | 1.50 | 0.00 | #11 | |
| 10 | Erika FAANESSEN | BKK | 14.01 | 7.48 | 6.53 | 1.25 | 1.33 | 1.50 | 0.00 | #16 | |
| 11 | Marie MIDTTUN | LIL | 13.98 | 5.00 | 8.98 | 1.75 | 1.83 | 2.00 | 0.00 | #6 | |
| 12 | Kathinka DALE | LIL | 13.95 | 5.87 | 8.08 | 1.75 | 1.33 | 1.75 | 0.00 | #5 | |
| 13 | Malin GUDVANGEN | LIL | 12.78 | 5.40 | 8.38 | 1.75 | 1.50 | 1.83 | 1.00 | #2 | |
| 14 | Malene TOSKA HALVORSEN | LIL | 11.55 | 4.50 | 7.05 | 1.42 | 1.25 | 1.67 | 0.00 | #15 | |
| 15 | Marie HAFSTAD DEISZ | BKK | 9.80 | 4.37 | 5.43 | 1.17 | 0.83 | 1.25 | 0.00 | #7 | |
| 16 | Lisa MYRMEHL | BKK | 9.74 | 5.24 | 4.50 | 1.00 | 0.75 | 0.92 | 0.00 | #12 | |
| 17 | Zoë VAN DER MARK | BKK | 9.26 | 3.23 | 6.03 | 1.33 | 1.00 | 1.25 | 0.00 | #18 | |
| 18 | Daniela KIRKELI | LIL | 8.78 | 4.68 | 4.10 | 0.92 | 0.67 | 0.83 | 0.00 | #14 | |
| 19 | Hedda SØRENSEN AAREVOLL | BKK | 8.33 | 3.93 | 4.40 | 0.92 | 0.75 | 1.00 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 05.01.2014 14:27