| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina JOAKIMSEN | OI | 43.59 | 20.78 | 22.81 | 2.94 | 2.63 | 2.94 | 2.94 | 2.81 | 0.00 | #18 | |
| 2 | Camilla Føske DANIELSEN | TT | 40.65 | 18.65 | 22.00 | 2.81 | 2.69 | 2.69 | 2.75 | 2.81 | 0.00 | #19 | |
| 3 | Marianne DRETVIK | SKK | 38.47 | 17.07 | 22.40 | 2.94 | 2.75 | 2.94 | 2.69 | 2.69 | 1.00 | #20 | |
| 4 | Emily NATHAN | OSK | 35.70 | 15.49 | 21.21 | 2.69 | 2.56 | 2.88 | 2.56 | 2.56 | 1.00 | #17 | |
| 5 | Christina B. PAUS | OSK | 35.32 | 13.50 | 22.82 | 3.00 | 2.75 | 2.75 | 2.88 | 2.88 | 1.00 | #15 | |
| 6 | Kristine Suk Kwam CHENG | TT | 34.58 | 14.86 | 22.72 | 3.13 | 2.94 | 2.50 | 3.00 | 2.63 | 3.00 | #23 | |
| 7 | Inger Eirin PETTERSEN | OI | 34.42 | 14.51 | 21.91 | 3.00 | 2.81 | 2.63 | 2.75 | 2.50 | 2.00 | #22 | |
| 8 | Madeleine ERIKSEN | OSK | 33.91 | 12.01 | 22.90 | 2.94 | 2.81 | 2.94 | 2.81 | 2.81 | 1.00 | #21 | |
| 9 | Elisabeth SOLBERG | TSK | 31.92 | 15.02 | 19.90 | 2.81 | 2.44 | 2.19 | 2.50 | 2.50 | 3.00 | #11 | |
| 10 | Lina Mengshu Barstad GOLBERG | BKK | 31.10 | 10.58 | 21.52 | 2.69 | 2.50 | 2.88 | 2.50 | 2.88 | 1.00 | #16 | |
| 11 | Juliane ÅSBERG | SSK | 30.86 | 13.05 | 17.81 | 2.31 | 2.00 | 2.38 | 2.44 | 2.00 | 0.00 | #12 | |
| 12 | Martha ANDERLIK | BKK | 30.56 | 11.55 | 19.01 | 2.50 | 2.25 | 2.63 | 2.25 | 2.25 | 0.00 | #14 | |
| 13 | Kamilla HAGA SOLEM | BSK | 30.47 | 14.55 | 15.92 | 2.13 | 1.94 | 2.06 | 1.94 | 1.88 | 0.00 | #3 | |
| 14 | Ingrid Morken LOFTHUS | OI | 29.80 | 13.08 | 17.72 | 2.19 | 2.31 | 2.31 | 2.38 | 1.88 | 1.00 | #13 | |
| 15 | Karin Emilie PETTERSEN | OI | 29.17 | 13.17 | 17.00 | 2.19 | 2.00 | 2.19 | 2.25 | 2.00 | 1.00 | #5 | |
| 16 | Celine BERGE FOYN | AKK | 28.38 | 10.87 | 17.51 | 2.06 | 2.06 | 2.44 | 2.25 | 2.13 | 0.00 | #9 | |
| 17 | Charlotte EGEBERG | BSK | 26.98 | 10.27 | 16.71 | 2.25 | 1.88 | 2.19 | 2.06 | 2.06 | 0.00 | #8 | |
| 18 | Amine STORRØD | FKK | 25.47 | 10.96 | 15.51 | 2.31 | 1.88 | 2.00 | 1.81 | 1.69 | 1.00 | #10 | |
| 19 | Hanna Mathilde JULIUSSEN | FKK | 23.97 | 8.75 | 16.22 | 2.13 | 2.06 | 2.00 | 2.06 | 1.88 | 1.00 | #7 | |
| 20 | Ella Sofia ROLL-LUND | BSK | 23.58 | 8.97 | 14.61 | 1.69 | 1.75 | 2.00 | 1.88 | 1.81 | 0.00 | #1 | |
| 21 | Rikke BØE | SSK | 23.52 | 9.40 | 17.12 | 2.38 | 2.06 | 1.94 | 2.38 | 1.94 | 3.00 | #6 | |
| 22 | Maria BJØRKLI | SKK | 22.35 | 10.15 | 13.20 | 1.81 | 1.69 | 1.56 | 1.69 | 1.50 | 1.00 | #4 | |
| 23 | Amalie RONG HANSEN | BKK | 20.87 | 8.36 | 13.51 | 1.63 | 1.75 | 1.69 | 1.81 | 1.56 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 29.09.2013 18:39