| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristine Suk Kwam CHENG | TT | 23.14 | 12.14 | 11.00 | 2.88 | 2.81 | 2.63 | 2.75 | 2.69 | 0.00 | #25 | |
| 2 | Inger Eirin PETTERSEN | OI | 21.46 | 11.36 | 10.10 | 2.63 | 2.50 | 2.56 | 2.56 | 2.38 | 0.00 | #26 | |
| 3 | Madeleine ERIKSEN | OSK | 21.06 | 10.21 | 10.85 | 2.69 | 2.81 | 2.56 | 2.88 | 2.63 | 0.00 | #2 | |
| 4 | Marianne DRETVIK | SKK | 20.51 | 9.46 | 11.05 | 2.75 | 2.44 | 3.00 | 2.56 | 3.06 | 0.00 | #4 | |
| 5 | Camilla Føske DANIELSEN | TT | 20.31 | 11.31 | 9.00 | 2.31 | 2.19 | 2.19 | 2.44 | 2.13 | 0.00 | #10 | |
| 6 | Nina JOAKIMSEN | OI | 18.83 | 9.68 | 10.15 | 2.69 | 2.50 | 2.56 | 2.50 | 2.44 | 1.00 | #14 | |
| 7 | Emily NATHAN | OSK | 18.38 | 8.43 | 9.95 | 2.63 | 2.38 | 2.56 | 2.44 | 2.44 | 0.00 | #21 | |
| 8 | Lina Mengshu Barstad GOLBERG | BKK | 17.45 | 7.75 | 10.70 | 2.88 | 2.50 | 2.75 | 2.63 | 2.63 | 1.00 | #16 | |
| 9 | Christina B. PAUS | OSK | 17.23 | 7.83 | 11.40 | 2.94 | 2.75 | 2.56 | 3.19 | 2.81 | 2.00 | #8 | |
| 10 | Martha ANDERLIK | BKK | 16.88 | 8.38 | 8.50 | 2.25 | 1.81 | 2.31 | 2.25 | 2.00 | 0.00 | #9 | |
| 11 | Ingrid Morken LOFTHUS | OI | 16.75 | 9.05 | 7.70 | 2.06 | 1.94 | 1.81 | 2.00 | 1.81 | 0.00 | #22 | |
| 12 | Juliane ÅSBERG | SSK | 16.68 | 8.38 | 9.30 | 2.19 | 2.13 | 2.19 | 2.69 | 2.44 | 1.00 | #23 | |
| 13 | Elisabeth SOLBERG | TSK | 16.66 | 6.51 | 10.15 | 2.81 | 2.50 | 2.19 | 2.75 | 2.44 | 0.00 | #3 | |
| 14 | Amine STORRØD | FKK | 16.21 | 8.61 | 7.60 | 2.06 | 1.69 | 2.06 | 2.00 | 1.69 | 0.00 | #18 | |
| 15 | Celine BERGE FOYN | AKK | 15.86 | 7.01 | 8.85 | 2.06 | 1.81 | 2.56 | 2.31 | 2.31 | 0.00 | #15 | |
| 16 | Charlotte EGEBERG | BSK | 15.66 | 7.26 | 8.40 | 2.13 | 2.00 | 2.19 | 2.19 | 2.00 | 0.00 | #19 | |
| 17 | Hanna Mathilde JULIUSSEN | FKK | 15.47 | 7.92 | 7.55 | 2.06 | 1.88 | 1.88 | 1.81 | 1.81 | 0.00 | #24 | |
| 18 | Rikke BØE | SSK | 14.60 | 6.90 | 9.70 | 2.50 | 2.38 | 2.31 | 2.56 | 2.38 | 2.00 | #13 | |
| 19 | Karin Emilie PETTERSEN | OI | 14.59 | 6.59 | 9.00 | 2.13 | 2.00 | 2.44 | 2.44 | 2.25 | 1.00 | #12 | |
| 20 | Maria BJØRKLI | SKK | 14.43 | 7.63 | 7.80 | 2.13 | 2.00 | 1.75 | 1.94 | 1.94 | 1.00 | #17 | |
| 21 | Kamilla HAGA SOLEM | BSK | 12.98 | 5.63 | 8.35 | 2.13 | 2.25 | 2.00 | 2.06 | 2.00 | 1.00 | #5 | |
| 22 | Amalie RONG HANSEN | BKK | 11.58 | 4.63 | 6.95 | 1.63 | 1.75 | 1.75 | 1.94 | 1.63 | 0.00 | #1 | |
| 23 | Ella Sofia ROLL-LUND | BSK | 10.74 | 4.54 | 7.20 | 1.56 | 1.69 | 1.81 | 2.06 | 1.88 | 1.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 29.09.2013 18:39