| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Victoria TIDEMAND TVEDT | AKK |
| 2 | Carly Camilla NILSEN BERG | OI |
| 3 | Hilde TJÅLAND | OSK |
| 4 | Emma RØNNEVIG LARSEN | SSK |
| 5 | Idun LOFTHUS MORKEN | OI |
| 6 | Terese HILLESTAD | OSK |
| 7 | Mia SCHRØDER RØSTAD | SSK |
| 8 | Olav TURIDSON BERGE | AKK |
| Warm-Up Group 2 | ||
| 9 | Milla REITAN RUUD | OSK |
| 10 | Victoria Therese BJUNE | SSK |
| 11 | Kornelia HØISÆTHER | AKK |
| 12 | Johanna ULVEBNE | OI |
| 13 | Sonje KNOLD | SSK |
| 14 | Ulla Emilie FOSSUM | AKK |
| 15 | Iselin NORUM | OI |
| 16 | Emily TALLERÅS | OSK |
| Warm-Up Group 3 | ||
| 17 | Linnea KOLSTAD KILSAND | AKK |
| 18 | Alexandra BJØRGE | OI |
| 19 | Christine ANGERMO | OSK |
| 20 | Christiane KROGFOSS | SSK |
| 21 | Karen KOLLER LØLAND | BKK |
| 22 | Marie PRYME HYSTAD | BKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 22.09.2013 12:30