| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Alfa FAANNESSEN | BKK |
| 3 | Emma Christine LARSSEN | HIL |
| 4 | Thea Emilie FUHR | SKK |
| 5 | Solveig LILLE | AKK |
| 6 | Isa DEVERILL | BKK |
| 7 | Nora PILE HAUGE | LIL |
| 8 | Kaia KLEVEN | TSK |
| Warm-Up Group 2 | ||
| 9 | Kamilla Elise AABY | AKK |
| 10 | Arina MARTINENKO | BKK |
| 11 | Katinka DALE | LIL |
| 12 | Johanne PEDERSEN ELLEVSET | TSK |
| 13 | Ine OLSTAD | AKK |
| 14 | Elisabeth DERÅS-DE JONG | FKK |
| 15 | Lisa YU | OI |
| 17 | Kristina ERIKSEN | HIL |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 22.09.2013 12:30