| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Thea RABE | TSK | 100.84 | 2 | 1 |
| 2 | Jemima RASMUSS | AKK | 99.18 | 1 | 2 |
| 3 | Sine Mari LEITE | OSK | 90.40 | 3 | 3 |
| 4 | Cindy XIA | OSK | 85.34 | 4 | 4 |
| 5 | Pernille MOEN | OSK | 78.69 | 5 | 5 |
| 6 | Thea HOLMSEN | TT | 70.46 | 10 | 6 |
| 7 | Thea KARLSTAD | BKK | 70.41 | 6 | 10 |
| 8 | Nora Eggen BACHER | AKK | 70.06 | 7 | 8 |
| 9 | Karoline RĂ…NES | TSK | 68.98 | 8 | 9 |
| 10 | Sunniva HANSEN | OSK | 66.84 | 9 | 7 |
| 11 | Cornelia BULL | AKK | 60.84 | 11 | 11 |
| 12 | Camilla HANNEVIG | BKK | 54.41 | 12 | 12 |
Last Update: 15.09.2013 15:34