| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Signe Fu Yu RYEN | RKK | 24.00 | 9.50 | 14.50 | 2.58 | 2.17 | 2.33 | 0.00 | #9 | |
| 2 | Astrid LILLE | AKK | 22.29 | 11.03 | 11.26 | 2.00 | 1.83 | 1.67 | 0.00 | #2 | |
| 3 | Tiril FREDRIKSBERG ROALD | OI | 20.40 | 9.14 | 11.26 | 1.75 | 1.75 | 2.25 | 0.00 | #8 | |
| 4 | Charlotte SCHØNING CHUTJIAN | OSK | 19.60 | 7.83 | 11.77 | 2.17 | 1.83 | 1.67 | 0.00 | #16 | |
| 5 | Josefine BREIVIK | AKK | 19.48 | 9.35 | 10.13 | 1.83 | 1.67 | 1.42 | 0.00 | #1 | |
| 6 | Sunniva OSNES | RKK | 18.51 | 8.26 | 10.25 | 1.83 | 1.42 | 1.75 | 0.00 | #20 | |
| 7 | Teija BJØRNINGSTAD | OSK | 18.28 | 6.27 | 12.01 | 2.00 | 1.83 | 2.17 | 0.00 | #5 | |
| 8 | Solvor OMLI-MOE | BSK | 18.07 | 8.69 | 9.38 | 1.50 | 1.58 | 1.67 | 0.00 | #4 | |
| 9 | Christine OKSVANG | RKK | 17.78 | 6.90 | 10.88 | 2.00 | 1.58 | 1.67 | 0.00 | #6 | |
| 10 | Ylva Gran JONASSEN | TT | 16.52 | 8.27 | 8.25 | 1.50 | 1.42 | 1.08 | 0.00 | #10 | |
| 11 | Lotte SCHIBBYE | OI | 16.49 | 7.86 | 8.63 | 1.50 | 1.25 | 1.50 | 0.00 | #12 | |
| 12 | Iselin Marianne BRANSTAD NYGARD | TT | 13.83 | 5.83 | 8.00 | 1.33 | 1.17 | 1.50 | 0.00 | #17 | |
| 13 | Emma Kristine FJELDLY | AKK | 13.80 | 5.80 | 9.00 | 1.50 | 1.58 | 1.42 | 1.00 | #7 | |
| 14 | Jessica SITTAMPALLAM | TT | 13.39 | 7.38 | 8.01 | 1.42 | 1.08 | 1.42 | 2.00 | #11 | |
| 15 | Helene FISHER | BSK | 12.06 | 5.30 | 7.76 | 1.25 | 1.25 | 1.42 | 1.00 | #14 | |
| 16 | Thanh Tam NGUYEN | TIN | 11.67 | 5.67 | 6.00 | 1.00 | 1.00 | 1.00 | 0.00 | #3 | |
| 17 | Nayah THU | BSK | 10.78 | 5.27 | 5.51 | 0.75 | 1.00 | 1.17 | 0.00 | #13 | |
| 18 | Thea MOHAUGEN KARLSEN | TIN | 8.71 | 4.20 | 4.51 | 0.75 | 0.67 | 0.83 | 0.00 | #18 | |
| 19 | Nora Cecilie HENRIKSEN | FKK | 6.95 | 3.33 | 3.62 | 0.58 | 0.50 | 0.75 | 0.00 | #15 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 3 | ||
| 19 | Ingunn Liurong JONSON | OI |
| 21 | Amanda BRENDEN | OSK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 03.03.2013 13:27