| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marianne STÅLEN | NOR | 44.94 | 20.44 | 24.50 | 3.50 | 3.19 | 2.75 | 2.94 | 2.94 | 0.00 | #8 | |
| 2 | Amber BRITZ | RSA | 42.65 | 19.15 | 24.50 | 3.44 | 2.75 | 3.06 | 3.00 | 3.06 | 1.00 | #11 | |
| 3 | Ida BERTHELSEN | NOR | 41.37 | 16.64 | 24.73 | 3.13 | 2.88 | 3.13 | 3.25 | 3.06 | 0.00 | #5 | |
| 4 | Andrea LAE | NOR | 40.22 | 16.08 | 24.14 | 3.38 | 2.88 | 2.88 | 3.13 | 2.81 | 0.00 | #12 | |
| 5 | Rebecka TRANUNG HOLTEBU | NOR | 39.61 | 17.20 | 22.41 | 3.19 | 2.63 | 2.75 | 2.75 | 2.69 | 0.00 | #7 | |
| 6 | Mathilde Austdahl SANDØY | NOR | 36.78 | 17.57 | 20.21 | 3.00 | 2.50 | 2.31 | 2.44 | 2.38 | 1.00 | #6 | |
| 7 | Silja Anna SKULSTAD URANG | NOR | 36.20 | 16.79 | 20.41 | 2.94 | 2.38 | 2.50 | 2.44 | 2.50 | 1.00 | #10 | |
| 8 | Vanessa GJERDE | NOR | 35.59 | 14.18 | 21.41 | 2.69 | 2.31 | 2.75 | 2.75 | 2.88 | 0.00 | #9 | |
| 9 | Kristine Suk Kwam CHENG | NOR | 34.10 | 13.98 | 20.12 | 2.75 | 2.31 | 2.38 | 2.50 | 2.63 | 0.00 | #3 | |
| 10 | Nina JOAKIMSEN | NOR | 32.15 | 15.94 | 18.21 | 2.38 | 2.31 | 2.31 | 2.19 | 2.19 | 2.00 | #4 | |
| 11 | Inger Eirin PETTERSEN | NOR | 31.58 | 14.86 | 17.72 | 2.38 | 2.19 | 2.06 | 2.38 | 2.06 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.01.2013 14:44