| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thea RABE | TSK | 61.36 | 26.66 | 34.70 | 4.50 | 4.00 | 4.56 | 4.19 | 4.44 | 0.00 | #9 | |
| 2 | Jemima RASMUSS | AKK | 61.24 | 29.50 | 32.74 | 4.13 | 3.88 | 4.19 | 4.13 | 4.13 | 1.00 | #8 | |
| 3 | Sine Mari LEITE | OSK | 57.43 | 27.23 | 31.20 | 4.00 | 3.56 | 3.94 | 3.81 | 4.19 | 1.00 | #6 | |
| 4 | Heidi LILLESÆTER | SIL | 55.72 | 24.80 | 30.92 | 4.13 | 3.75 | 3.75 | 3.88 | 3.81 | 0.00 | #10 | |
| 5 | Karoline RÅNES | TSK | 49.84 | 24.01 | 26.83 | 3.63 | 3.13 | 3.44 | 3.19 | 3.38 | 1.00 | #4 | |
| 6 | Mia Aschim NØKLEBY | AKK | 46.94 | 22.43 | 26.51 | 3.56 | 3.31 | 3.13 | 3.31 | 3.25 | 2.00 | #5 | |
| 7 | Sunniva HANSEN | OSK | 44.11 | 21.10 | 23.01 | 3.00 | 2.56 | 2.88 | 2.69 | 3.25 | 0.00 | #2 | |
| 8 | Jade Celine HUI | BKK | 43.99 | 17.28 | 26.71 | 3.81 | 3.25 | 3.19 | 3.13 | 3.31 | 0.00 | #7 | |
| 9 | Tonje HAGEN | SKK | 41.70 | 20.88 | 22.82 | 3.38 | 2.44 | 2.88 | 2.75 | 2.81 | 2.00 | #3 | |
| 10 | Camilla HANNEVIG | BKK | 34.06 | 17.05 | 18.01 | 2.69 | 1.75 | 2.44 | 2.13 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.11.2012 19:16