| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellen YU | OI | 56.80 | 25.78 | 31.02 | 4.06 | 3.63 | 3.88 | 3.75 | 4.06 | 0.00 | #10 | |
| 2 | Madeleine LIDHOLM TORGERSEN | OSK | 55.29 | 23.08 | 33.21 | 4.13 | 4.25 | 4.00 | 4.06 | 4.31 | 1.00 | #12 | |
| 3 | Cindy XIA | TT | 51.50 | 21.39 | 30.11 | 4.00 | 3.44 | 3.88 | 3.69 | 3.81 | 0.00 | #11 | |
| 4 | Thea KARLSTAD | BKK | 43.94 | 19.93 | 26.01 | 3.63 | 3.06 | 3.19 | 3.06 | 3.31 | 2.00 | #9 | |
| 5 | Una ØSTBERG | SKK | 42.50 | 19.79 | 22.71 | 3.25 | 2.56 | 3.00 | 2.63 | 2.75 | 0.00 | #4 | |
| 6 | Nora Eggen BACHER | AKK | 42.05 | 18.23 | 23.82 | 3.19 | 3.00 | 2.94 | 2.88 | 2.88 | 0.00 | #8 | |
| 7 | Stine STÅLEN | TSK | 36.69 | 16.17 | 20.52 | 2.88 | 2.50 | 2.56 | 2.38 | 2.50 | 0.00 | #3 | |
| 8 | Malin Elisabeth NORMANN | SSK | 34.48 | 14.16 | 20.32 | 2.81 | 2.44 | 2.44 | 2.63 | 2.38 | 0.00 | #7 | |
| 9 | Silje THRONÆS | TSK | 34.22 | 15.00 | 21.22 | 3.00 | 2.63 | 2.44 | 2.63 | 2.56 | 2.00 | #6 | |
| 10 | Ragnhild EGGAN | TSK | 31.69 | 10.28 | 22.41 | 2.94 | 2.81 | 2.63 | 2.81 | 2.81 | 1.00 | #5 | |
| 11 | Tonja JOSEPH | SKK | 31.11 | 13.99 | 20.12 | 3.13 | 2.38 | 2.31 | 2.44 | 2.31 | 3.00 | #2 | |
| 12 | Anna Ovedie ELLEVSET | SKK | 23.26 | 9.05 | 17.21 | 2.44 | 2.06 | 1.88 | 2.19 | 2.19 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.11.2012 19:16