| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeleine LIDHOLM TORGERSEN | OSK | 30.96 | 15.56 | 15.40 | 3.88 | 3.63 | 3.88 | 3.75 | 4.13 | 0.00 | #12 | |
| 2 | Cindy XIA | TT | 30.72 | 16.27 | 15.45 | 4.00 | 3.63 | 4.00 | 3.75 | 3.94 | 1.00 | #2 | |
| 3 | Ellen YU | OI | 29.32 | 14.67 | 14.65 | 3.75 | 3.50 | 3.56 | 3.69 | 3.81 | 0.00 | #4 | |
| 4 | Thea KARLSTAD | BKK | 26.56 | 15.21 | 12.35 | 3.19 | 2.94 | 3.06 | 3.13 | 3.13 | 1.00 | #8 | |
| 5 | Nora Eggen BACHER | AKK | 24.37 | 12.67 | 11.70 | 3.19 | 2.75 | 2.69 | 3.13 | 2.88 | 0.00 | #11 | |
| 6 | Malin Elisabeth NORMANN | SSK | 22.45 | 12.05 | 10.40 | 2.81 | 2.50 | 2.56 | 2.56 | 2.56 | 0.00 | #10 | |
| 7 | Silje THRONÆS | TSK | 21.54 | 10.44 | 11.10 | 3.06 | 2.75 | 2.69 | 2.88 | 2.50 | 0.00 | #7 | |
| 8 | Ragnhild EGGAN | TSK | 21.01 | 10.86 | 10.15 | 2.81 | 2.50 | 2.63 | 2.44 | 2.31 | 0.00 | #5 | |
| 9 | Una ØSTBERG | SKK | 20.50 | 8.05 | 12.45 | 3.19 | 2.81 | 3.31 | 3.06 | 3.19 | 0.00 | #3 | |
| 10 | Stine STÅLEN | TSK | 19.31 | 9.51 | 9.80 | 2.75 | 2.38 | 2.31 | 2.44 | 2.38 | 0.00 | #9 | |
| 11 | Tonja JOSEPH | SKK | 17.41 | 7.51 | 10.90 | 3.13 | 2.56 | 2.56 | 2.69 | 2.69 | 1.00 | #1 | |
| 12 | Anna Ovedie ELLEVSET | SKK | 14.90 | 7.00 | 9.90 | 2.56 | 2.38 | 2.50 | 2.44 | 2.50 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.11.2012 19:16