| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thea RABE | TSK | 58.39 | 25.69 | 34.70 | 4.44 | 4.06 | 4.31 | 4.31 | 4.56 | 2.00 | #13 | |
| 2 | Nora STENERSEN | AKK | 55.72 | 23.02 | 32.70 | 3.81 | 4.25 | 4.06 | 4.00 | 4.31 | 0.00 | #10 | |
| 3 | Jemima RASMUSS | AKK | 55.31 | 24.51 | 32.80 | 4.06 | 4.00 | 4.00 | 4.19 | 4.25 | 2.00 | #12 | |
| 4 | Heidi LILLESÆTER | SIL | 54.52 | 24.72 | 30.80 | 4.25 | 3.69 | 3.81 | 3.81 | 3.69 | 1.00 | #11 | |
| 5 | Sine Mari LEITE | OSK | 54.25 | 24.43 | 30.82 | 4.06 | 3.75 | 3.63 | 3.94 | 3.88 | 1.00 | #9 | |
| 6 | Pernille MOEN | OSK | 44.90 | 20.29 | 26.61 | 3.25 | 2.94 | 3.31 | 3.50 | 3.63 | 2.00 | #4 | |
| 7 | Karoline RÅNES | TSK | 42.87 | 18.26 | 25.61 | 3.75 | 2.88 | 3.06 | 3.00 | 3.31 | 1.00 | #3 | |
| 8 | Hanna Kai Barstad GOLBERG | BKK | 41.74 | 17.23 | 26.51 | 3.69 | 3.06 | 3.13 | 3.44 | 3.25 | 2.00 | #8 | |
| 9 | Sunniva HANSEN | OSK | 41.66 | 17.35 | 25.31 | 3.25 | 2.81 | 3.44 | 3.13 | 3.19 | 1.00 | #7 | |
| 10 | Mia Aschim NØKLEBY | AKK | 41.42 | 16.01 | 27.41 | 3.50 | 3.38 | 3.19 | 3.81 | 3.25 | 2.00 | #6 | |
| 11 | Tonje HAGEN | SKK | 33.21 | 14.09 | 21.12 | 3.38 | 2.50 | 2.19 | 2.88 | 2.25 | 2.00 | #5 | |
| 12 | Cornelia BULL | AKK | 31.88 | 13.68 | 21.20 | 2.94 | 2.31 | 2.44 | 2.75 | 2.81 | 3.00 | #2 | |
| 13 | Camilla HANNEVIG | BKK | 30.89 | 13.47 | 18.42 | 2.38 | 2.19 | 2.50 | 2.13 | 2.31 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.09.2012 16:16