| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thea RABE | TSK | 37.87 | 19.37 | 18.50 | 4.50 | 4.31 | 4.69 | 4.88 | 4.75 | 0.00 | #1 | |
| 2 | Jemima RASMUSS | AKK | 34.45 | 17.55 | 16.90 | 4.25 | 3.88 | 4.50 | 4.31 | 4.19 | 0.00 | #3 | |
| 3 | Heidi LILLESÆTER | SIL | 33.75 | 18.00 | 15.75 | 4.56 | 3.75 | 3.88 | 3.88 | 3.63 | 0.00 | #6 | |
| 4 | Nora STENERSEN | AKK | 33.03 | 17.03 | 16.00 | 3.94 | 3.75 | 4.31 | 3.94 | 4.06 | 0.00 | #9 | |
| 5 | Sine Mari LEITE | OSK | 31.41 | 15.76 | 15.65 | 4.06 | 3.63 | 3.88 | 3.94 | 4.06 | 0.00 | #11 | |
| 6 | Hanna Kai Barstad GOLBERG | BKK | 27.23 | 15.28 | 12.95 | 3.56 | 2.94 | 3.06 | 3.25 | 3.38 | 1.00 | #5 | |
| 7 | Sunniva HANSEN | OSK | 26.32 | 14.82 | 12.50 | 2.94 | 2.81 | 3.50 | 3.38 | 3.00 | 1.00 | #2 | |
| 8 | Mia Aschim NØKLEBY | AKK | 24.97 | 9.82 | 16.15 | 3.81 | 3.88 | 4.00 | 4.31 | 4.19 | 1.00 | #12 | |
| 9 | Tonje HAGEN | SKK | 24.83 | 13.88 | 11.95 | 3.44 | 2.69 | 2.94 | 3.06 | 2.81 | 1.00 | #10 | |
| 10 | Pernille MOEN | OSK | 24.83 | 11.28 | 14.55 | 3.69 | 3.38 | 3.63 | 3.75 | 3.75 | 1.00 | #13 | |
| 11 | Karoline RÅNES | TSK | 22.42 | 10.52 | 13.90 | 3.88 | 3.31 | 3.50 | 3.44 | 3.25 | 2.00 | #4 | |
| 12 | Cornelia BULL | AKK | 19.04 | 8.59 | 11.45 | 3.25 | 2.63 | 2.94 | 2.81 | 2.69 | 1.00 | #8 | |
| 13 | Camilla HANNEVIG | BKK | 17.77 | 9.77 | 10.00 | 2.56 | 2.19 | 2.56 | 2.69 | 2.50 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.09.2012 16:16