| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellen YU | OI | 30.75 | 16.30 | 14.45 | 3.75 | 3.25 | 3.75 | 3.63 | 3.69 | 0.00 | #6 | |
| 2 | Juni Marie BENJAMINSEN | OSK | 29.71 | 14.56 | 15.15 | 4.13 | 3.63 | 3.75 | 3.94 | 3.50 | 0.00 | #10 | |
| 3 | Thea HOLMSEN | TT | 29.59 | 15.09 | 14.50 | 3.50 | 3.44 | 3.88 | 3.56 | 3.75 | 0.00 | #9 | |
| 4 | Madeleine LIDHOLM TORGERSEN | OSK | 28.44 | 13.69 | 14.75 | 3.56 | 3.63 | 3.69 | 3.94 | 3.63 | 0.00 | #5 | |
| 5 | Nora Eggen BACHER | AKK | 23.61 | 12.01 | 11.60 | 3.13 | 2.69 | 2.81 | 3.06 | 2.81 | 0.00 | #8 | |
| 6 | Malin Elisabeth NORMANN | SSK | 21.98 | 11.93 | 10.05 | 2.69 | 2.31 | 2.69 | 2.56 | 2.31 | 0.00 | #2 | |
| 7 | Thea KARLSTAD | BKK | 21.07 | 9.27 | 11.80 | 3.19 | 2.75 | 2.88 | 3.13 | 2.81 | 0.00 | #11 | |
| 8 | Silje THRONÆS | TSK | 19.55 | 9.35 | 10.20 | 2.63 | 2.44 | 2.63 | 2.63 | 2.44 | 0.00 | #7 | |
| 9 | Tonja JOSEPH | SKK | 19.50 | 9.35 | 10.15 | 3.06 | 2.31 | 2.63 | 2.38 | 2.31 | 0.00 | #3 | |
| 10 | Ragnhild EGGAN | TSK | 18.21 | 7.96 | 10.25 | 2.81 | 2.25 | 2.44 | 2.88 | 2.44 | 0.00 | #12 | |
| 11 | Lin LØSTEGÅRD | AKK | 17.10 | 8.60 | 9.50 | 2.44 | 2.25 | 2.50 | 2.44 | 2.25 | 1.00 | #4 | |
| 12 | Anna Ovedie ELLEVSET | SKK | 15.29 | 7.54 | 8.75 | 2.50 | 2.06 | 2.13 | 2.38 | 1.88 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.09.2012 16:16