| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ragnhild WINTHER | OSK | 27.11 | 10.60 | 16.51 | 2.75 | 2.67 | 2.83 | 0.00 | #2 | |
| 2 | Kari Sofie SLØRDAHL TELLEFSEN | OSK | 19.63 | 6.60 | 13.03 | 2.17 | 2.17 | 2.17 | 0.00 | #14 | |
| 3 | Amine STORRØD | FKK | 19.29 | 10.30 | 8.99 | 1.58 | 1.33 | 1.50 | 0.00 | #5 | |
| 4 | Jenny P GJERVAN | TSK | 19.04 | 7.78 | 11.26 | 1.75 | 1.75 | 2.25 | 0.00 | #8 | |
| 5 | Maria BJØRKLI | SKK | 18.17 | 8.16 | 10.01 | 1.75 | 1.42 | 1.75 | 0.00 | #3 | |
| 6 | Ane Katrin ERVIK | TSK | 17.67 | 7.66 | 10.01 | 1.75 | 1.42 | 1.75 | 0.00 | #10 | |
| 7 | Marianne DRETVIK | SKK | 17.55 | 5.56 | 11.99 | 2.08 | 1.75 | 2.08 | 0.00 | #16 | |
| 8 | Eira BRATTETEIG | BKK | 16.72 | 9.59 | 7.13 | 1.42 | 1.08 | 0.83 | 0.00 | #4 | |
| 9 | Tiril OMHOLT | BKK | 14.64 | 7.27 | 7.37 | 1.25 | 1.08 | 1.33 | 0.00 | #6 | |
| 10 | Anne Hoff IHLEN | BKK | 13.99 | 6.23 | 7.76 | 1.42 | 1.08 | 1.25 | 0.00 | #1 | |
| 11 | Amalie NETLAND | LIL | 13.41 | 6.04 | 7.37 | 1.33 | 1.00 | 1.25 | 0.00 | #9 | |
| 12 | Marianne SULEN | LIL | 9.77 | 4.77 | 5.00 | 0.75 | 0.83 | 1.00 | 0.00 | #13 | |
| 13 | Una BRATTETEIG | BKK | 7.73 | 2.37 | 5.36 | 1.08 | 0.58 | 0.83 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 22.01.2012 16:42