| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel FOLKMAN GLEDITSCH | OSK | 29.56 | 13.30 | 16.26 | 2.67 | 2.58 | 2.92 | 0.00 | #1 | |
| 2 | Aleksander MICHALSEN | BSK | 23.67 | 11.54 | 13.13 | 2.25 | 2.08 | 2.17 | 1.00 | #2 | |
| 3 | Zsolt ANDERLIK | BKK | 14.54 | 5.03 | 10.51 | 1.75 | 1.75 | 1.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 22.01.2012 16:42