| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecka TRANUNG HOLTEBU | OSK | 28.82 | 13.07 | 15.75 | 2.83 | 2.42 | 2.42 | 0.00 | #2 | |
| 2 | Nina JOAKIMSEN | OI | 26.86 | 12.74 | 14.12 | 2.33 | 2.50 | 2.25 | 0.00 | #7 | |
| 3 | Martha ANDERLIK | BKK | 22.67 | 10.44 | 13.23 | 2.33 | 2.08 | 2.08 | 1.00 | #13 | |
| 4 | Camilla DANIELSEN | TT | 20.77 | 10.40 | 10.37 | 1.83 | 1.58 | 1.67 | 0.00 | #15 | |
| 5 | Amine STORRØD | FKK | 18.67 | 8.40 | 10.27 | 1.75 | 1.67 | 1.67 | 0.00 | #16 | |
| 6 | Hedvig GUSTAVSEN | OI | 18.01 | 8.14 | 9.87 | 1.83 | 1.50 | 1.42 | 0.00 | #17 | |
| 7 | Eira BRATTETEIG | BKK | 17.31 | 8.94 | 8.37 | 1.50 | 1.50 | 1.08 | 0.00 | #14 | |
| 8 | Dina VASSBOTTEN | OSK | 16.27 | 5.90 | 10.37 | 1.83 | 1.67 | 1.58 | 0.00 | #8 | |
| 9 | Cecilie DISCH | BKK | 15.66 | 7.04 | 8.62 | 1.58 | 1.25 | 1.33 | 0.00 | #1 | |
| 10 | Hanna Mathilde JULIUSSEN | SSK | 15.29 | 6.78 | 8.51 | 1.50 | 1.42 | 1.25 | 0.00 | #10 | |
| 11 | Amalie GRINI | FKK | 14.93 | 6.44 | 8.49 | 1.58 | 1.08 | 1.42 | 0.00 | #4 | |
| 12 | Lisa SAGEN | AKK | 14.70 | 3.72 | 10.98 | 2.08 | 1.58 | 1.58 | 0.00 | #3 | |
| 13 | Susanne ELY | BSK | 13.35 | 4.97 | 8.38 | 1.50 | 1.25 | 1.33 | 0.00 | #9 | |
| 14 | Ada Sophie FRASER | AKK | 12.78 | 5.53 | 7.25 | 1.33 | 0.92 | 1.25 | 0.00 | #6 | |
| 15 | Helene FISHER | BSK | 11.94 | 5.70 | 6.24 | 1.08 | 1.00 | 1.00 | 0.00 | #5 | |
| 16 | Jennifer CHAO | TIN | 11.80 | 5.18 | 6.62 | 1.08 | 1.33 | 0.92 | 0.00 | #12 | |
| 17 | Veronica SØRLIE | FKK | 6.81 | 1.81 | 5.00 | 0.83 | 0.75 | 0.92 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 27.11.2011 16:34