| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Una BRATTETEIG | BKK |
| 2 | Ellen LERUM | BKK |
| 3 | Christiane KROGFOSS | TIN |
| 4 | Silje SLETTERØD | TT |
| 5 | Ingunn LIURONG JONSON | OI |
| 6 | Stine ØSTMO | OI |
| 7 | Thea Mohaugen KARLSEN | TIN |
| Warm-Up Group 2 | ||
| 8 | Astrid LILLE | AKK |
| 9 | Lisa LIND | RKK |
| 10 | Rikke BØE | SSK |
| 11 | Christine ANGERMO | OSK |
| 12 | Christine OKSVANG | RKK |
| 13 | Tuva Westby MARTINSEN | RKK |
| 14 | Lisa STEEN | RKK |
| Warm-Up Group 3 | ||
| 15 | Martine SANDBERG | OSK |
| 16 | Victoria BIERING | TT |
| 17 | Kari Sofie SLØRDAHL TELLEFSEN | OSK |
| 18 | Ragnhild WINTHER | OSK |
| 19 | Tuva Brady NORMANSETH | OI |
| 20 | Lisa YU | OI |
| 21 | Vibeke CHENG | TT |
| 22 | Pernille ESKELAND | AKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 27.11.2011 16:34