| No. | Name | Nat. |
|---|---|---|
| 1 | Karoline HØISÆTHER | AKK |
| 2 | Helene JØRGENSEN | AKK |
| 3 | Marie LAUKLI | AKK |
| 4 | Elisabeth LIEUNGH | AKK |
| 5 | Charlotte EGEBERG | BSK |
| 6 | Line OMLI-MOE | BSK |
| 7 | Kristine STAVA | BSK |
| 8 | Helene GUDE SMÅGE | LIL |
| 9 | Karoline BJØRVIK KULSVEEN | OSK |
| 10 | Emily NATHAN | OSK |
| 11 | Maya GREPP | RKK |
| 12 | Oda VALSKAAR LARSEN | RKK |
| 13 | Victoria GRANDAHL | SSK |
| 14 | Thea FALKENSTEIN | TIN |
| 15 | Selina KJÆREM-ELLINGSEN | TIN |
| 16 | Helle UNDRUM | TT |
Last Update: 27.11.2011 16:34