Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madeleine LIDHOLM TORGERSEN | OSK | 47.83 | 21.43 | 26.40 | 3.25 | 3.33 | 3.42 | 3.33 | 3.17 | 0.00 | #13 | |
2 | Juni Marie BENJAMINSEN | OSK | 46.63 | 20.02 | 27.61 | 3.67 | 3.42 | 3.25 | 3.42 | 3.50 | 1.00 | #14 | |
3 | Malin Elisabeth NORMANN | SSK | 41.74 | 19.07 | 22.67 | 2.92 | 2.83 | 2.92 | 2.75 | 2.75 | 0.00 | #11 | |
4 | Stine STÅLEN | TSK | 41.62 | 17.88 | 23.74 | 3.00 | 2.67 | 3.08 | 2.92 | 3.17 | 0.00 | #7 | |
5 | Ellen YU | OI | 39.25 | 16.59 | 24.66 | 3.08 | 3.33 | 3.08 | 3.00 | 2.92 | 2.00 | #10 | |
6 | Marie HAAS | SKK | 32.66 | 12.00 | 20.66 | 2.67 | 2.75 | 2.58 | 2.58 | 2.33 | 0.00 | #8 | |
7 | Jannicke Ferger PEDERSEN | OI | 30.11 | 13.04 | 21.07 | 2.75 | 2.50 | 2.58 | 2.42 | 2.92 | 4.00 | #12 | |
8 | Stine Thomle KARLSEN | RKK | 28.62 | 11.48 | 18.14 | 2.25 | 2.17 | 2.25 | 2.25 | 2.42 | 1.00 | #5 | |
9 | Mathilde Austdahl SANDØY | OI | 28.32 | 9.80 | 18.52 | 2.50 | 2.08 | 2.33 | 2.33 | 2.33 | 0.00 | #9 | |
10 | Anna SOLBERG | TSK | 28.15 | 10.69 | 17.46 | 2.25 | 2.08 | 2.25 | 2.00 | 2.33 | 0.00 | #3 | |
11 | Stine ABRAHAMSON | SSK | 26.83 | 10.43 | 16.40 | 2.25 | 2.00 | 1.92 | 2.08 | 2.00 | 0.00 | #2 | |
12 | Anna Emilie HAGEN | SKK | 26.74 | 9.07 | 18.67 | 2.42 | 2.42 | 2.25 | 2.33 | 2.25 | 1.00 | #6 | |
13 | Aina WELDE | TSK | 21.13 | 10.21 | 12.92 | 2.00 | 1.58 | 1.33 | 1.58 | 1.58 | 2.00 | #1 | |
14 | Christina BRYNJULFSEN | BKK | 20.52 | 8.93 | 13.59 | 2.00 | 1.58 | 1.75 | 1.58 | 1.58 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11.10.2011 20:43