Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madeleine LIDHOLM TORGERSEN | OSK | 25.90 | 12.76 | 13.14 | 3.25 | 3.25 | 3.42 | 3.25 | 3.25 | 0.00 | #14 | |
2 | Ellen YU | OI | 23.62 | 12.64 | 11.98 | 3.08 | 3.17 | 3.08 | 2.83 | 2.83 | 1.00 | #8 | |
3 | Juni Marie BENJAMINSEN | OSK | 21.02 | 7.80 | 13.22 | 3.17 | 3.25 | 3.42 | 3.42 | 3.25 | 0.00 | #5 | |
4 | Jannicke Ferger PEDERSEN | OI | 19.52 | 10.20 | 10.32 | 2.67 | 2.58 | 2.58 | 2.58 | 2.50 | 1.00 | #3 | |
5 | Malin Elisabeth NORMANN | SSK | 18.66 | 9.40 | 9.26 | 2.58 | 2.25 | 2.25 | 2.33 | 2.17 | 0.00 | #6 | |
6 | Stine STÅLEN | TSK | 18.49 | 9.83 | 8.66 | 2.50 | 2.08 | 2.08 | 2.17 | 2.00 | 0.00 | #9 | |
7 | Mathilde Austdahl SANDØY | OI | 17.11 | 6.97 | 10.14 | 2.75 | 2.50 | 2.50 | 2.50 | 2.42 | 0.00 | #12 | |
8 | Marie HAAS | SKK | 16.93 | 7.87 | 9.06 | 2.50 | 2.33 | 2.25 | 2.17 | 2.08 | 0.00 | #11 | |
9 | Stine Thomle KARLSEN | RKK | 16.07 | 8.87 | 8.20 | 2.33 | 1.92 | 2.00 | 2.00 | 2.00 | 1.00 | #7 | |
10 | Anna Emilie HAGEN | SKK | 15.70 | 5.96 | 9.74 | 2.25 | 2.58 | 2.25 | 2.67 | 2.42 | 0.00 | #2 | |
11 | Anna SOLBERG | TSK | 14.18 | 6.50 | 7.68 | 2.00 | 1.92 | 2.17 | 1.75 | 1.75 | 0.00 | #4 | |
12 | Christina BRYNJULFSEN | BKK | 13.66 | 7.34 | 7.32 | 2.00 | 1.83 | 1.75 | 1.83 | 1.75 | 1.00 | #15 | |
13 | Stine ABRAHAMSON | SSK | 12.12 | 5.40 | 7.72 | 2.33 | 1.83 | 1.83 | 2.00 | 1.67 | 1.00 | #10 | |
14 | Aina WELDE | TSK | 12.01 | 5.53 | 7.48 | 1.92 | 1.58 | 1.92 | 1.92 | 2.00 | 1.00 | #1 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 3 | ||
13 | Sine STOKKE | AKK |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11.10.2011 20:43