Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | CT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marianne STÅLEN | TSK | 33.60 | 16.59 | 17.01 | 3.17 | 2.42 | 2.58 | 0.00 | #9 | |
2 | Mia NATHAN | OSK | 27.74 | 11.97 | 15.77 | 2.67 | 2.42 | 2.75 | 0.00 | #27 | |
3 | Sofie LARSEN EIDE | BSK | 27.55 | 11.66 | 15.89 | 2.75 | 2.42 | 2.67 | 0.00 | #30 | |
4 | Kristine STAVA | BSK | 27.49 | 13.37 | 15.12 | 2.58 | 2.50 | 2.42 | 1.00 | #24 | |
5 | Silja URANG | BKK | 27.05 | 11.28 | 15.77 | 2.67 | 2.42 | 2.75 | 0.00 | #29 | |
6 | Kristine Suk Kwam CHENG | TT | 26.02 | 11.75 | 14.27 | 2.42 | 2.17 | 2.50 | 0.00 | #7 | |
7 | Marie LAUKLI | AKK | 25.19 | 12.20 | 12.99 | 2.08 | 2.08 | 2.42 | 0.00 | #5 | |
8 | Madeleine ERIKSEN | OSK | 24.54 | 10.66 | 13.88 | 2.25 | 2.42 | 2.33 | 0.00 | #3 | |
9 | Charlotte EGEBERG | BSK | 23.59 | 9.97 | 13.62 | 2.25 | 2.08 | 2.50 | 0.00 | #15 | |
10 | Victoria GRANDAHL | SSK | 23.11 | 9.61 | 13.50 | 2.58 | 1.92 | 1.92 | 0.00 | #20 | |
11 | Elisabeth SOLBERG | TSK | 22.07 | 6.32 | 15.75 | 2.75 | 2.42 | 2.58 | 0.00 | #26 | |
12 | Guro Emilie HEM | TT | 21.21 | 8.83 | 12.38 | 2.08 | 1.92 | 2.17 | 0.00 | #10 | |
13 | Maiken MAHLUM | TSK | 21.15 | 7.63 | 14.52 | 2.42 | 2.42 | 2.42 | 1.00 | #18 | |
14 | Helene THORIN | OSK | 21.15 | 10.39 | 10.76 | 2.00 | 1.42 | 1.75 | 0.00 | #13 | |
15 | Lena HAAS | SKK | 21.07 | 7.80 | 13.27 | 2.17 | 2.25 | 2.25 | 0.00 | #23 | |
16 | Ella ROLL-LUND | TT | 20.37 | 7.23 | 13.14 | 2.17 | 2.00 | 2.42 | 0.00 | #19 | |
17 | Kaja MIKKELSEN | RKK | 19.15 | 9.53 | 9.62 | 1.75 | 1.33 | 1.58 | 0.00 | #14 | |
18 | Maria Tran HILLESTAD | OSK | 18.61 | 8.60 | 10.01 | 1.75 | 1.50 | 1.67 | 0.00 | #6 | |
19 | Vanessa GJERDE | LIL | 18.17 | 8.55 | 12.62 | 1.83 | 2.08 | 2.67 | 3.00 | #16 | |
20 | Zelda FRASER | AKK | 17.31 | 7.43 | 9.88 | 1.58 | 1.67 | 1.75 | 0.00 | #25 | |
21 | Mie KLEVEN | TSK | 16.95 | 6.18 | 11.77 | 1.75 | 2.17 | 2.17 | 1.00 | #22 | |
22 | Line OMLI-MOE | BSK | 16.77 | 7.40 | 11.37 | 2.00 | 1.58 | 2.00 | 2.00 | #8 | |
23 | Ingrid SKJØNBORG | AKK | 16.13 | 8.51 | 10.62 | 2.00 | 1.58 | 1.50 | 3.00 | #2 | |
24 | Karoline HØISÆTHER | AKK | 15.81 | 5.94 | 11.87 | 2.08 | 2.08 | 1.67 | 2.00 | #17 | |
25 | Helene JØRGENSEN | AKK | 15.09 | 4.83 | 11.26 | 1.92 | 1.83 | 1.83 | 1.00 | #21 | |
26 | Vilde RYGG | TSK | 14.68 | 5.54 | 12.14 | 1.92 | 1.92 | 2.33 | 3.00 | #12 | |
27 | Celine FOYN | AKK | 14.37 | 5.50 | 8.87 | 1.50 | 1.33 | 1.58 | 0.00 | #28 | |
28 | Cecilie BOLSTAD-LARSEN | LIL | 12.85 | 6.97 | 6.88 | 1.25 | 0.83 | 1.25 | 1.00 | #11 | |
29 | Helene GUDE SMÅGE | LIL | 9.04 | 3.40 | 5.64 | 0.92 | 0.92 | 1.00 | 0.00 | #1 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
4 | Oda Valskaar LARSEN | RKK |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
CT | Performance/Execution |
Last Update: 11.10.2011 20:43