Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecka TRANUNG HOLTEBU | OSK | 25.13 | 9.00 | 16.13 | 2.83 | 2.67 | 2.42 | 0.00 | #2 | |
2 | Christina B. PAUS | OSK | 22.68 | 6.67 | 16.01 | 2.50 | 2.75 | 2.92 | 0.00 | #8 | |
3 | Ingrid Morken LOFTHUS | OI | 21.72 | 8.84 | 12.88 | 2.25 | 1.83 | 2.25 | 0.00 | #4 | |
4 | Sara ØSTENHEDEN | OSK | 21.52 | 6.77 | 14.75 | 2.50 | 2.25 | 2.58 | 0.00 | #19 | |
5 | Nina JOAKIMSEN | OI | 20.37 | 8.23 | 12.14 | 1.92 | 2.25 | 2.00 | 0.00 | #1 | |
6 | Kamilla HAGA SOLEM | BSK | 20.11 | 11.23 | 8.88 | 1.42 | 1.50 | 1.58 | 0.00 | #5 | |
7 | Emilie A. NYLEN | OI | 19.28 | 6.40 | 12.88 | 2.08 | 2.17 | 2.25 | 0.00 | #17 | |
8 | Camilla DANIELSEN | TT | 16.46 | 6.70 | 9.76 | 1.58 | 1.67 | 1.67 | 0.00 | #14 | |
9 | Hedvig GUSTAVSEN | OI | 16.31 | 6.20 | 10.11 | 1.83 | 1.58 | 1.50 | 0.00 | #20 | |
10 | Amine STORRØD | FKK | 15.38 | 7.50 | 7.88 | 1.25 | 1.33 | 1.42 | 0.00 | #12 | |
11 | Magdalena KROL | OSK | 14.47 | 3.10 | 11.37 | 1.83 | 1.92 | 2.00 | 0.00 | #18 | |
12 | Marianne DRETVIK | SKK | 14.12 | 3.24 | 11.88 | 2.00 | 2.00 | 1.92 | 1.00 | #13 | |
13 | Malin HANSEN | AKK | 13.91 | 5.03 | 8.88 | 1.42 | 1.50 | 1.58 | 0.00 | #3 | |
14 | Juliane ÅSBERG | SSK | 13.89 | 4.87 | 9.02 | 1.67 | 1.42 | 1.25 | 0.00 | #9 | |
15 | Susanne ELY | BSK | 13.53 | 3.90 | 9.63 | 1.67 | 1.58 | 1.50 | 0.00 | #6 | |
16 | Jenitha SITTAMPALLAM | TT | 12.99 | 3.10 | 9.89 | 1.50 | 1.67 | 1.92 | 0.00 | #22 | |
17 | Amalie NETLAND | LIL | 12.44 | 4.80 | 7.64 | 1.25 | 1.42 | 1.17 | 0.00 | #7 | |
18 | Helene FISHER | BSK | 12.14 | 5.38 | 6.76 | 1.08 | 1.17 | 1.17 | 0.00 | #16 | |
19 | Lisa THRONÆS | TSK | 11.04 | 3.65 | 7.39 | 1.17 | 1.25 | 1.33 | 0.00 | #11 | |
20 | Stine MYRMO | BSK | 10.07 | 2.70 | 7.37 | 1.33 | 1.17 | 1.08 | 0.00 | #21 | |
21 | Jessica SITTAMPALLAM | TT | 9.55 | 2.78 | 6.77 | 1.17 | 1.00 | 1.17 | 0.00 | #10 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 3 | ||
15 | Dina VASSBOTTEN | OSK |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Transitions |
CT | Performance/Execution |
Last Update: 11.10.2011 20:43