| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora STENERSEN | AKK | 59.75 | 28.43 | 31.32 | 3.88 | 3.63 | 3.94 | 4.19 | 3.94 | 0.00 | #7 | |
| 2 | Jemima RASMUSS | AKK | 58.91 | 25.60 | 33.31 | 4.13 | 4.25 | 4.06 | 4.31 | 4.06 | 0.00 | #8 | |
| 3 | Thea RABE | TT | 55.58 | 24.86 | 31.72 | 3.94 | 3.88 | 3.81 | 4.13 | 4.06 | 1.00 | #9 | |
| 4 | Heidi LILLESÆTER | SIL | 53.94 | 27.63 | 28.31 | 3.88 | 3.56 | 3.50 | 3.56 | 3.19 | 2.00 | #6 | |
| 5 | Karoline RÅNES | TSK | 50.11 | 23.29 | 26.82 | 3.44 | 3.06 | 3.63 | 3.25 | 3.38 | 0.00 | #3 | |
| 6 | Benedicte FINNESTAD | SKK | 44.98 | 18.95 | 27.03 | 3.63 | 3.13 | 3.50 | 3.25 | 3.38 | 1.00 | #11 | |
| 7 | Maria Kristine OLSEN | AKK | 40.34 | 18.90 | 22.44 | 2.88 | 2.63 | 2.88 | 2.88 | 2.75 | 1.00 | #2 | |
| 8 | Victoria HØGTUN | AKK | 39.58 | 15.85 | 24.73 | 3.13 | 3.13 | 3.06 | 3.13 | 3.00 | 1.00 | #10 | |
| 9 | Ida Marie MOEN | OSK | 39.24 | 17.52 | 22.72 | 2.88 | 2.63 | 3.06 | 2.81 | 2.81 | 1.00 | #1 | |
| 10 | Selin HØGNES | OSK | 33.01 | 16.09 | 19.92 | 2.63 | 2.38 | 2.56 | 2.56 | 2.31 | 3.00 | #4 | |
| 11 | Maiken BERTHELSEN | AKK | 32.36 | 16.13 | 18.23 | 2.38 | 2.19 | 2.31 | 2.38 | 2.13 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.09.2011 15:32