| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cindy XIA | TT | 47.84 | 22.12 | 25.72 | 3.38 | 3.06 | 3.13 | 3.31 | 3.19 | 0.00 | #11 | |
| 2 | Mala HANDELAND | AKK | 37.92 | 16.71 | 21.21 | 2.81 | 2.44 | 2.69 | 2.69 | 2.63 | 0.00 | #15 | |
| 3 | Oda Blø BRUNE | BKK | 36.79 | 15.59 | 21.20 | 2.56 | 2.69 | 2.44 | 2.81 | 2.75 | 0.00 | #13 | |
| 4 | Thea KARLSTAD | BKK | 36.12 | 16.01 | 20.11 | 2.75 | 2.44 | 2.56 | 2.38 | 2.44 | 0.00 | #10 | |
| 5 | Nora E. BACHER | AKK | 34.97 | 14.75 | 21.22 | 2.69 | 2.63 | 2.56 | 2.75 | 2.63 | 1.00 | #14 | |
| 6 | Thea HOLMSEN | TT | 33.91 | 16.80 | 18.11 | 2.63 | 2.06 | 2.19 | 2.44 | 2.00 | 1.00 | #12 | |
| 7 | Silje THRONÆS | TSK | 33.43 | 15.32 | 18.11 | 2.44 | 2.25 | 2.13 | 2.25 | 2.25 | 0.00 | #9 | |
| 8 | Stine STÅLEN | TSK | 33.09 | 14.59 | 18.50 | 2.25 | 2.25 | 2.31 | 2.56 | 2.19 | 0.00 | #2 | |
| 9 | Tonja JOSEPH | SKK | 30.01 | 16.30 | 15.71 | 2.50 | 1.94 | 1.88 | 1.81 | 1.69 | 2.00 | #8 | |
| 10 | Ragnhild EGGAN | TSK | 29.50 | 12.69 | 17.81 | 2.50 | 2.13 | 2.19 | 2.25 | 2.06 | 1.00 | #5 | |
| 11 | Una ØSTBERG | SKK | 27.72 | 11.12 | 17.60 | 2.69 | 2.19 | 2.25 | 1.94 | 1.94 | 1.00 | #6 | |
| 12 | Camilla Schjøtt HANNEVIG | BKK | 27.43 | 14.02 | 13.41 | 2.13 | 1.44 | 1.81 | 1.44 | 1.56 | 0.00 | #7 | |
| 13 | Sigridur STAFANSDOTTIR | BKK | 27.41 | 14.30 | 13.11 | 1.56 | 1.50 | 1.81 | 1.69 | 1.63 | 0.00 | #3 | |
| 14 | Lin LØSTEGÅRD | AKK | 23.55 | 12.34 | 13.21 | 2.06 | 1.75 | 1.38 | 1.56 | 1.50 | 2.00 | #4 | |
| 15 | Viktoria NETLAND | BKK | 21.06 | 10.44 | 11.62 | 1.63 | 1.50 | 1.31 | 1.63 | 1.19 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.02.2011 16:18