| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cindy XIA | TT | 26.31 | 14.01 | 12.30 | 3.19 | 2.94 | 3.19 | 3.06 | 3.00 | 0.00 | #5 | |
| 2 | Mala HANDELAND | AKK | 19.97 | 9.67 | 10.30 | 2.56 | 2.50 | 2.56 | 2.63 | 2.63 | 0.00 | #11 | |
| 3 | Oda Blø BRUNE | BKK | 19.90 | 10.05 | 9.85 | 2.69 | 2.38 | 2.44 | 2.50 | 2.31 | 0.00 | #14 | |
| 4 | Nora E. BACHER | AKK | 19.37 | 7.42 | 11.95 | 2.94 | 3.00 | 2.94 | 3.00 | 3.06 | 0.00 | #17 | |
| 5 | Thea HOLMSEN | TT | 19.35 | 10.30 | 10.05 | 2.94 | 2.50 | 2.38 | 2.56 | 2.19 | 1.00 | #4 | |
| 6 | Thea KARLSTAD | BKK | 19.15 | 9.30 | 10.85 | 2.81 | 2.44 | 2.81 | 2.75 | 2.75 | 1.00 | #7 | |
| 7 | Una ØSTBERG | SKK | 18.96 | 9.71 | 9.25 | 2.81 | 2.19 | 2.25 | 2.13 | 2.19 | 0.00 | #2 | |
| 8 | Silje THRONÆS | TSK | 18.14 | 8.44 | 9.70 | 2.69 | 2.19 | 2.38 | 2.44 | 2.44 | 0.00 | #15 | |
| 9 | Tonja JOSEPH | SKK | 18.10 | 10.65 | 8.45 | 2.56 | 2.06 | 2.00 | 2.06 | 1.88 | 1.00 | #6 | |
| 10 | Camilla Schjøtt HANNEVIG | BKK | 17.41 | 10.26 | 8.15 | 2.19 | 1.94 | 2.13 | 1.94 | 2.00 | 1.00 | #13 | |
| 11 | Ragnhild EGGAN | TSK | 17.19 | 8.89 | 9.30 | 2.44 | 2.44 | 2.25 | 2.31 | 2.19 | 1.00 | #10 | |
| 12 | Lin LØSTEGÅRD | AKK | 16.96 | 8.91 | 8.05 | 2.13 | 2.00 | 1.94 | 2.06 | 1.94 | 0.00 | #3 | |
| 13 | Stine STÅLEN | TSK | 15.07 | 8.12 | 7.95 | 2.25 | 2.25 | 1.81 | 2.00 | 1.63 | 1.00 | #1 | |
| 14 | Sigridur STAFANSDOTTIR | BKK | 14.00 | 7.50 | 6.50 | 1.69 | 1.63 | 1.69 | 1.75 | 1.38 | 0.00 | #12 | |
| 15 | Viktoria NETLAND | BKK | 12.99 | 7.29 | 6.70 | 1.94 | 1.69 | 1.75 | 1.56 | 1.44 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.02.2011 16:18