| FPl. | Name | Nation | Points | FP |
|---|---|---|---|---|
| 1 | Kristine Suk Kvam CHENG | TT | 26.08 | 1 |
| 2 | Marie LAUKLI | AKK | 24.29 | 2 |
| 3 | Ingrid SKJØNBORG | AKK | 24.05 | 3 |
| 4 | Emilie A. NYLEN | OI | 20.74 | 4 |
| 5 | Solveig STEFANSDOTTIR | BKK | 20.03 | 5 |
| 6 | Helene JØRGENSEN | AKK | 19.45 | 6 |
| 7 | Nina JOAKIMSEN | OI | 19.40 | 7 |
| 8 | Ella Sofia ROLL-LUND | TT | 19.25 | 8 |
| 9 | Zelda FRASER | AKK | 19.24 | 9 |
| 10 | Karianne SKRETTINGLAND | GKK | 18.84 | 10 |
| 11 | Rebecka Tranung HOLTEBU | OSK | 18.48 | 11 |
| 12 | Andrea Vassholmen MOSTUE | AKK | 15.12 | 12 |
| 13 | Elise JOHNSRUD | TT | 14.80 | 13 |
| 14 | Lisa DYPSJORD | OSK | 14.67 | 14 |
| 15 | Amanda BJERKE | GKK | 13.38 | 15 |
| 16 | Malin HANSEN | AKK | 13.14 | 16 |
| 17 | Åse Marie SANDMARK | GKK | 12.55 | 17 |
| 18 | Helene Gude SMÅGE | BKK | 12.30 | 18 |
| 19 | Maria KRISTOFFERSEN | TT | 11.05 | 19 |
| 20 | Magdalena KROL | OSK | 9.52 | 20 |
| 21 | Stine MYRMO | BSK | 8.49 | 21 |
| 0 | Karoline HØISÆTHER | AKK | 0.00 | |
| 0 | Maria Tran HILLESTAD | OSK | 0.00 | |
| WD | Elisabeth LIEUNGH | AKK |
Last Update: 30.01.2011 16:49