| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camilla GJERSEM | AKK | 72.71 | 33.88 | 38.83 | 4.88 | 4.63 | 5.06 | 4.88 | 4.81 | 0.00 | #10 | |
| 2 | Céline MYSEN | TT | 68.32 | 30.29 | 39.03 | 4.38 | 4.88 | 5.00 | 5.00 | 5.13 | 1.00 | #7 | |
| 3 | Anine RABE | TT | 67.96 | 29.66 | 39.30 | 4.94 | 4.69 | 4.94 | 4.81 | 5.19 | 1.00 | #9 | |
| 4 | Hilde Øverland AABY | AKK | 60.86 | 27.46 | 33.40 | 4.06 | 4.00 | 4.31 | 4.25 | 4.25 | 0.00 | #8 | |
| 5 | Ida Marie MOEN | OSK | 44.18 | 19.07 | 25.11 | 3.19 | 3.00 | 3.13 | 3.19 | 3.19 | 0.00 | #4 | |
| 6 | Pia SØRLI | TSK | 42.52 | 17.70 | 26.82 | 3.75 | 3.13 | 3.25 | 3.38 | 3.25 | 2.00 | #6 | |
| 7 | Emilie Oddvoll BØE | AKK | 42.31 | 19.77 | 22.54 | 3.06 | 2.88 | 2.63 | 2.88 | 2.63 | 0.00 | #5 | |
| 8 | Karoline RÅNES | TSK | 42.24 | 21.04 | 22.20 | 3.25 | 2.56 | 2.94 | 2.44 | 2.69 | 1.00 | #2 | |
| 9 | Liv Artemis NYGAARD | RKK | 38.18 | 14.75 | 25.43 | 3.00 | 3.38 | 3.00 | 3.38 | 3.13 | 2.00 | #3 | |
| 10 | Kristina EIDEM | TSK | 37.19 | 20.47 | 17.72 | 3.00 | 2.06 | 2.00 | 2.13 | 1.88 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31.10.2010 20:07