| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pernille SIMENSEN | TIN | 48.29 | 22.18 | 26.11 | 3.56 | 3.06 | 3.38 | 3.06 | 3.25 | 0.00 | #15 | |
| 2 | Thea HOLMSEN | TT | 41.35 | 19.55 | 21.80 | 2.94 | 2.56 | 2.69 | 2.69 | 2.75 | 0.00 | #11 | |
| 3 | Nora E BACHER | AKK | 40.52 | 16.21 | 24.31 | 3.00 | 3.00 | 3.13 | 3.00 | 3.06 | 0.00 | #19 | |
| 4 | Cindy Yu XIA | TT | 40.30 | 18.08 | 24.22 | 3.00 | 3.13 | 2.94 | 3.13 | 2.94 | 2.00 | #17 | |
| 5 | Mathilde JOHANNESSEN | RKK | 40.21 | 18.20 | 24.01 | 3.31 | 2.75 | 3.00 | 2.88 | 3.06 | 2.00 | #16 | |
| 6 | Mala Grepp HANDELAND | AKK | 37.13 | 16.52 | 21.61 | 2.81 | 2.44 | 2.88 | 2.69 | 2.69 | 1.00 | #13 | |
| 7 | Silje TRONÆS | TSK | 33.31 | 15.68 | 17.63 | 2.13 | 2.19 | 2.13 | 2.38 | 2.19 | 0.00 | #3 | |
| 8 | Sunniva HANSEN | OSK | 33.09 | 14.89 | 19.20 | 2.56 | 2.06 | 2.69 | 2.25 | 2.44 | 1.00 | #12 | |
| 9 | Tone OMLI-MOE | BSK | 32.54 | 14.22 | 19.32 | 2.94 | 2.06 | 2.38 | 2.38 | 2.31 | 1.00 | #18 | |
| 10 | Josefine JØRNSEN | AKK | 32.02 | 15.11 | 17.91 | 2.63 | 2.00 | 2.06 | 2.31 | 2.19 | 1.00 | #14 | |
| 11 | Elisabeth VOSSGÅRD | BKK | 31.49 | 15.06 | 16.43 | 2.38 | 2.13 | 1.88 | 2.06 | 1.81 | 0.00 | #8 | |
| 12 | Sine BRYNESTAD STOKKE | AKK | 31.21 | 14.20 | 17.01 | 1.94 | 2.06 | 2.31 | 2.13 | 2.19 | 0.00 | #2 | |
| 13 | Lin LØSTEGÅRD | AKK | 30.64 | 15.04 | 15.60 | 1.81 | 2.00 | 1.81 | 2.06 | 2.06 | 0.00 | #6 | |
| 14 | Julianne WINGE | TSK | 29.69 | 12.38 | 17.31 | 2.44 | 2.25 | 2.00 | 2.13 | 2.00 | 0.00 | #5 | |
| 15 | Camilla Schjøtt HANNEVIG | BKK | 28.30 | 15.06 | 13.24 | 2.13 | 1.38 | 1.63 | 1.63 | 1.50 | 0.00 | #9 | |
| 16 | Linnea DAHLE | OSK | 26.12 | 11.82 | 16.30 | 1.94 | 2.06 | 2.00 | 2.19 | 2.00 | 2.00 | #7 | |
| 17 | Ragnhild EGGAN | TSK | 26.11 | 10.70 | 17.41 | 2.50 | 2.00 | 2.13 | 2.25 | 2.00 | 2.00 | #10 | |
| 18 | Sigridur STEFANSDOTTIR | BKK | 23.92 | 10.51 | 13.41 | 1.25 | 1.56 | 1.69 | 1.88 | 2.00 | 0.00 | #4 | |
| 19 | Kaja Elise LANGHOLM | OSK | 17.01 | 6.90 | 11.11 | 1.63 | 1.56 | 1.06 | 1.50 | 1.19 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31.10.2010 20:07